# | Team | MP | W | L | S | Pts | Form |
---|
1. | Afturelding W | 6 | 5 | 1 | 17:4 | 16 | |
2. | KA Akureyri W | 6 | 5 | 1 | 17:7 | 16 | |
3. | HK Kopavogur W | 6 | 4 | 2 | 14:7 | 12 | |
4. | Volsungur W | 6 | 4 | 2 | 14:10 | 11 | |
5. | Alftanes W | 6 | 2 | 4 | 7:15 | 5 | |
6. | Throttur Reykjavik W | 6 | 0 | 6 | 2:18 | 1 | |
7. | Throttur Nes W | 6 | 0 | 6 | 0:18 | 0 | |
1704923452.055221