# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Blacktown Sea Eagles | 12 | 9 | 0 | 3 | 331:236 | 18 | |
2. | North Sydney | 12 | 8 | 0 | 4 | 295:228 | 16 | |
3. | Newtown | 12 | 7 | 1 | 4 | 353:242 | 15 | |
4. | New Zealand Warriors II | 12 | 7 | 1 | 4 | 336:232 | 15 | |
5. | Canterbury II | 12 | 6 | 1 | 5 | 289:245 | 13 | |
6. | Canberra Raiders II | 12 | 6 | 1 | 5 | 268:231 | 13 | |
7. | Penrith Panthers II | 12 | 6 | 0 | 6 | 288:255 | 12 | |
8. | Parramatta Eels II | 12 | 5 | 1 | 6 | 228:381 | 11 | |
9. | St. George Illawarra Dragons II | 12 | 5 | 0 | 7 | 298:302 | 10 | |
10. | South Sydney Rabbitohs II | 12 | 5 | 0 | 7 | 264:285 | 10 | |
11. | Newcastle Knights II | 12 | 4 | 0 | 8 | 245:363 | 8 | |
12. | Western Suburbs | 12 | 3 | 1 | 8 | 262:366 | 7 | |
13. | Sydney Roosters II | 12 | 3 | 0 | 9 | 236:320 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF