| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Blainville-Boisbriand Armada | 9 | 6 | 1 | 0 | 2 | 48:30 | 14 | 1.56 | |
| 2. | Drummondville Voltigeurs | 10 | 5 | 1 | 0 | 4 | 32:31 | 12 | 1.20 | |
| 3. | Victoriaville Tigres | 11 | 2 | 3 | 0 | 6 | 43:48 | 10 | 0.91 | |
| 4. | Rouyn-Noranda Huskies | 7 | 4 | 0 | 1 | 2 | 19:17 | 9 | 1.29 | |
| 5. | Sherbrooke Phoenix | 8 | 1 | 3 | 1 | 3 | 29:33 | 9 | 1.13 | |
| 6. | Val-d'Or Foreurs | 8 | 2 | 1 | 2 | 3 | 30:31 | 8 | 1.00 | |
| 7. | Gatineau Olympiques | 9 | 1 | 2 | 0 | 6 | 23:34 | 6 | 0.67 | |
| 8. | Shawinigan Cataractes | 6 | 1 | 1 | 1 | 3 | 20:27 | 5 | 0.83 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Chicoutimi Sagueneens | 11 | 6 | 1 | 2 | 2 | 43:28 | 16 | 1.45 | |
| 2. | Charlottetown Islanders | 11 | 3 | 3 | 2 | 3 | 35:42 | 14 | 1.27 | |
| 3. | Moncton Wildcats | 9 | 4 | 2 | 1 | 2 | 38:30 | 13 | 1.44 | |
| 4. | Cape Breton Eagles | 8 | 3 | 1 | 1 | 3 | 24:24 | 9 | 1.13 | |
| 5. | Saint John Sea Dogs | 10 | 4 | 0 | 1 | 5 | 33:37 | 9 | 0.90 | |
| 6. | Quebec Remparts | 9 | 3 | 1 | 0 | 5 | 27:29 | 8 | 0.89 | |
| 7. | Halifax Mooseheads | 6 | 2 | 1 | 1 | 2 | 23:23 | 7 | 1.17 | |
| 8. | Rimouski Oceanic | 7 | 2 | 0 | 1 | 4 | 15:22 | 5 | 0.71 | |
| 9. | Newfoundland Regiment | 4 | 1 | 1 | 0 | 2 | 10:13 | 4 | 1.00 | |
| 10. | Baie-Comeau Drakkar | 9 | 0 | 0 | 3 | 6 | 17:37 | 3 | 0.33 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Drummondville Voltigeurs | 10 | 5 | 1 | 0 | 4 | 32:31 | 12 | 1.20 | |
| 2. | Victoriaville Tigres | 11 | 2 | 3 | 0 | 6 | 43:48 | 10 | 0.91 | |
| 3. | Sherbrooke Phoenix | 8 | 1 | 3 | 1 | 3 | 29:33 | 9 | 1.13 | |
| 4. | Shawinigan Cataractes | 6 | 1 | 1 | 1 | 3 | 20:27 | 5 | 0.83 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Chicoutimi Sagueneens | 11 | 6 | 1 | 2 | 2 | 43:28 | 16 | 1.45 | |
| 2. | Quebec Remparts | 9 | 3 | 1 | 0 | 5 | 27:29 | 8 | 0.89 | |
| 3. | Rimouski Oceanic | 7 | 2 | 0 | 1 | 4 | 15:22 | 5 | 0.71 | |
| 4. | Baie-Comeau Drakkar | 9 | 0 | 0 | 3 | 6 | 17:37 | 3 | 0.33 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Blainville-Boisbriand Armada | 9 | 6 | 1 | 0 | 2 | 48:30 | 14 | 1.56 | |
| 2. | Rouyn-Noranda Huskies | 7 | 4 | 0 | 1 | 2 | 19:17 | 9 | 1.29 | |
| 3. | Val-d'Or Foreurs | 8 | 2 | 1 | 2 | 3 | 30:31 | 8 | 1.00 | |
| 4. | Gatineau Olympiques | 9 | 1 | 2 | 0 | 6 | 23:34 | 6 | 0.67 | |
| # | Maritimes Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
|---|
| 1. | Charlottetown Islanders | 11 | 3 | 3 | 2 | 3 | 35:42 | 14 | 1.27 | |
| 2. | Moncton Wildcats | 9 | 4 | 2 | 1 | 2 | 38:30 | 13 | 1.44 | |
| 3. | Cape Breton Eagles | 8 | 3 | 1 | 1 | 3 | 24:24 | 9 | 1.13 | |
| 4. | Saint John Sea Dogs | 10 | 4 | 0 | 1 | 5 | 33:37 | 9 | 0.90 | |
| 5. | Halifax Mooseheads | 6 | 2 | 1 | 1 | 2 | 23:23 | 7 | 1.17 | |
| 6. | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF