| # | Team | MP | W | L | R | PCT | Form |
|---|
| 1. | Lehigh Valley IronPigs | 36 | 23 | 13 | 264:180 | 0.639 | |
| 2. | Durham Bulls | 39 | 23 | 16 | 205:149 | 0.590 | |
| 3. | Jacksonville Jumbo Shrimp | 39 | 23 | 16 | 193:169 | 0.590 | |
| 4. | Memphis Redbirds | 39 | 22 | 17 | 225:192 | 0.564 | |
| 5. | Nashville Sounds | 35 | 19 | 16 | 176:141 | 0.543 | |
| 6. | Iowa Cubs | 41 | 22 | 19 | 192:158 | 0.537 | |
| 7. | Scranton/WB | 38 | 19 | 19 | 189:163 | 0.500 | |
| 8. | Worcester | 36 | 18 | 18 | 184:174 | 0.500 | |
| 9. | Norfolk Tides | 41 | 20 | 21 | 240:204 | 0.488 | |
| 10. | Toledo Mud Hens | 36 | 16 | 20 | 204:191 | 0.444 | |
| 11. | Omaha Storm Chasers | 33 | 14 | 19 | 163:156 | 0.424 | |
| 12. | Syracuse Mets | 33 | 14 | 19 | 144:167 | 0.424 | |
| 13. | Rochester Red Wings | 36 | 15 | 21 | 168:190 | 0.417 | |
| 14. | Indianapolis Indians | 39 | 16 | 23 | 158:192 | 0.410 | |
| 15. | Charlotte Knights | 30 | 12 | 18 | 134:140 | 0.400 | |
| 16. | Columbus Clippers | 38 | 15 | 23 | 180:190 | 0.395 | |
| 17. | St. Paul | 34 | 13 | 21 | 140:188 | 0.382 | |
| 18. | Gwinnett Stripers | 39 | 13 | 26 | 138:194 | 0.333 | |
| 19. | Louisville Bats | 36 | 11 | 25 | 189:218 | 0.306 | |
| 20. | Buffalo Bisons | 40 | 12 | 28 | 199:248 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF