# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Njardvik W | 2 | 2 | 0 | 161:141 | 4 | |
2. | Haukar W | 1 | 1 | 0 | 92:70 | 2 | |
3. | KR Reykjavik W | 1 | 1 | 0 | 75:60 | 2 | |
4. | Grindavik W | 1 | 1 | 0 | 89:74 | 2 | |
5. | Valur W | 1 | 1 | 0 | 88:79 | 2 | |
6. | Keflavik W | 0 | 0 | 0 | 0:0 | 0 | |
7. | Stjarnan W | 1 | 0 | 1 | 92:95 | 0 | |
8. | Hamar W | 1 | 0 | 1 | 89:102 | 0 | |
9. | Tindastoll W | 1 | 0 | 1 | 85:99 | 0 | |
10. | Armann W | 1 | 0 | 1 | 59:86 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH