#Group AMPWLTPPCTForm
1.Japan 3x3 U23 W22039:361.000
2.China 3x3 U23 W21140:320.500
3.Italy 3x3 U23 W21134:200.500
4.Chinese Taipei 3x3 U23 W20230:420.000
5.Egypt 3x3 U23 W20224:390.000
#Group BMPWLTPPCTForm
1.USA 3x3 U23 W22041:321.000
2.Spain 3x3 U23 W22036:231.000
3.Philippines 3x3 U23 W21136:310.500
4.Chile 3x3 U23 W21120:330.500
5.Mexico 3x3 U23 W20222:410.000
#Group CMPWLTPPCTForm
1.France 3x3 U23 W22038:191.000
2.Germany 3x3 U23 W21140:280.500
3.Poland 3x3 U23 W21133:300.500
4.Venezuela 3x3 U23 W21125:350.500
5.Algeria 3x3 U23 W20211:420.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W22042:51.000
2.Czech Republic 3x3 U23 W21127:250.500
3.New Zealand 3x3 U23 W21126:280.500
4.Uganda 3x3 U23 W20222:390.000
5.Fiji 3x3 U23 W2026:420.000