# | Group A | MP | W | L | R | PCT | Form |
---|
1. | Japan | 1 | 1 | 0 | 6:0 | 1.000 | |
2. | Philippines | 2 | 1 | 1 | 7:2 | 0.500 | |
3. | China | 1 | 1 | 0 | 1:0 | 1.000 | |
4. | Laos | 2 | 0 | 2 | 0:33 | 0.000 | |
# | Group B | MP | W | L | R | PCT | Form |
---|
1. | Chinese Taipei | 1 | 1 | 0 | 15:0 | 1.000 | |
2. | Hong Kong | 2 | 1 | 1 | 8:10 | 0.500 | |
3. | South Korea | 1 | 0 | 1 | 0:4 | 0.000 | |
4. | Thailand | 2 | 0 | 2 | 1:29 | 0.000 | |
1696338962.603099