| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Gafarou M. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Fayele D. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | de Nodrest L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | King A. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Fagbamila A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Pal A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lawal A. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Commey E. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Chambet-Weil R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Marfo J. | 2 | 0 | 2 | 2:6 | 2 | |
| 2. | Bello M. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Lin X. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Mustapha Must. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Bello I. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Akakpo K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Natus M. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Azeez Y. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Assou A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Neumann L. | 2 | 0 | 2 | 2:6 | 2 | |
| 2. | Ashimiyu G. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Karnavar A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Nuhu I. G. | 2 | 0 | 2 | 3:6 | 2 | |
| 2. | Antwi F. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Olabiyi M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Oladejo Q. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Animasahun A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Dorcescu D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Oladipupo O. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Alabi G. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Solanke A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Oladiran J. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Akanbi R. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Aklie I. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Omeh A. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Agunbiade S. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Adesanya S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Oyetayo S. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Agbodjan E. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Mustapha M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Quarcoo E. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Adou A. A. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Adeoye H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Sanni A. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Abdullahi A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Ayoola U. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 16 | MP | W | L | S | Pts | Form |
|---|
| 1. | Abdulfatai A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Yitagesu Y. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Fabunmi M. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF