# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Flamengo | 12 | 12 | 0 | 1003:905 | 1.000 | |
2. | Sao Paulo | 13 | 12 | 1 | 1215:1122 | 0.923 | |
3. | Franca | 12 | 10 | 2 | 1051:936 | 0.833 | |
4. | Minas | 13 | 10 | 3 | 1125:1073 | 0.769 | |
5. | Pinheiros | 13 | 8 | 5 | 1010:983 | 0.615 | |
6. | Paulistano | 12 | 6 | 6 | 980:979 | 0.500 | |
7. | Bauru | 12 | 6 | 6 | 965:972 | 0.500 | |
8. | Rio Claro | 14 | 7 | 7 | 1182:1264 | 0.500 | |
9. | Botafogo | 15 | 7 | 8 | 1133:1221 | 0.467 | |
10. | Mogi | 13 | 6 | 7 | 1073:1098 | 0.462 | |
11. | Corinthians Paulista | 12 | 4 | 8 | 950:958 | 0.333 | |
12. | Sao Jose | 14 | 4 | 10 | 1197:1283 | 0.286 | |
13. | Brasilia | 14 | 4 | 10 | 1045:1232 | 0.286 | |
14. | Unifacisa | 12 | 3 | 9 | 960:1015 | 0.250 | |
15. | Cearense | 13 | 2 | 11 | 976:1069 | 0.154 | |
16. | Pato | 13 | 1 | 12 | 920:1049 | 0.077 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH