Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | LSU | 12 | 10 | 2 | 966:914 | 0.833 | |
2. | Kentucky | 12 | 9 | 3 | 881:798 | 0.750 | |
3. | Tennessee | 13 | 9 | 4 | 1081:1012 | 0.692 | |
4. | Ole Miss | 12 | 7 | 5 | 882:865 | 0.583 | |
5. | Auburn | 15 | 8 | 7 | 1100:1083 | 0.533 | |
6. | Florida | 14 | 7 | 7 | 905:904 | 0.500 | |
7. | Mississippi St. | 12 | 6 | 6 | 844:859 | 0.500 | |
8. | Alabama | 15 | 6 | 9 | 1031:1088 | 0.400 | |
9. | South Carolina | 14 | 5 | 9 | 983:1045 | 0.357 | |
10. | Arkansas | 12 | 4 | 8 | 878:910 | 0.333 | |
11. | Texas A&M | 13 | 4 | 9 | 925:1011 | 0.308 | |
12. | Missouri | 12 | 2 | 10 | 754:849 | 0.167 | |
13. | Georgia | 14 | 2 | 12 | 902:1072 | 0.143 | |
14. | Vanderbilt | 14 | 1 | 13 | 835:1002 | 0.071 | |
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Marquette | 11 | 6 | 5 | 846:848 | 0.545 | |
2. | Villanova | 15 | 8 | 7 | 1110:1054 | 0.533 | |
3. | St. John's (N.Y.) | 14 | 6 | 8 | 1038:1114 | 0.429 | |
4. | Providence | 12 | 5 | 7 | 853:886 | 0.417 | |
5. | Georgetown | 12 | 5 | 7 | 904:961 | 0.417 | |
6. | Seton Hall | 15 | 6 | 9 | 1059:1103 | 0.400 | |
7. | Creighton | 12 | 4 | 8 | 834:880 | 0.333 | |
8. | Xavier | 15 | 5 | 10 | 1029:1095 | 0.333 | |
9. | DePaul | 12 | 3 | 9 | 895:964 | 0.250 | |
10. | Butler | 14 | 3 | 11 | 912:1019 | 0.214 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Michigan State | 14 | 9 | 5 | 1045:975 | 0.643 | |
2. | Michigan | 13 | 8 | 5 | 869:808 | 0.615 | |
3. | Wisconsin | 15 | 9 | 6 | 1015:961 | 0.600 | |
4. | Maryland | 11 | 6 | 5 | 727:701 | 0.545 | |
5. | Purdue | 13 | 7 | 6 | 915:911 | 0.538 | |
6. | Iowa | 12 | 5 | 7 | 871:930 | 0.417 | |
7. | Ohio State | 13 | 5 | 8 | 784:861 | 0.385 | |
8. | Nebraska | 15 | 5 | 10 | 1041:1109 | 0.333 | |
9. | Minnesota | 15 | 5 | 10 | 937:1033 | 0.333 | |
10. | Rutgers | 13 | 4 | 9 | 879:973 | 0.308 | |
11. | Penn State | 15 | 4 | 11 | 976:1021 | 0.267 | |
12. | Indiana | 13 | 3 | 10 | 901:974 | 0.231 | |
13. | Northwestern | 13 | 2 | 11 | 805:910 | 0.154 | |
14. | Illinois | 13 | 2 | 11 | 847:967 | 0.154 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | North Carolina | 13 | 12 | 1 | 1114:911 | 0.923 | |
2. | Virginia | 13 | 12 | 1 | 904:743 | 0.923 | |
3. | Duke | 13 | 10 | 3 | 1067:939 | 0.769 | |
4. | Florida State | 13 | 8 | 5 | 915:872 | 0.615 | |
5. | Virginia Tech | 14 | 8 | 6 | 949:914 | 0.571 | |
6. | Syracuse | 12 | 6 | 6 | 851:871 | 0.500 | |
7. | NC State | 12 | 5 | 7 | 927:951 | 0.417 | |
8. | Louisville | 14 | 5 | 9 | 1015:993 | 0.357 | |
9. | Clemson | 13 | 4 | 9 | 855:863 | 0.308 | |
10. | Georgia Tech | 12 | 3 | 9 | 724:821 | 0.250 | |
11. | Notre Dame | 13 | 3 | 10 | 832:904 | 0.231 | |
12. | Wake Forest | 14 | 3 | 11 | 926:1076 | 0.214 | |
13. | Boston College | 10 | 2 | 8 | 667:742 | 0.200 | |
14. | Pittsburgh | 13 | 1 | 12 | 839:955 | 0.077 | |
15. | Miami (FL) | 13 | 1 | 12 | 868:1005 | 0.077 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Texas Tech | 12 | 8 | 4 | 811:762 | 0.667 | |
2. | Kansas State | 12 | 7 | 5 | 753:727 | 0.583 | |
3. | Iowa State | 16 | 9 | 7 | 1197:1170 | 0.563 | |
4. | Oklahoma | 14 | 7 | 7 | 977:970 | 0.500 | |
5. | Baylor | 12 | 5 | 7 | 843:855 | 0.417 | |
6. | TCU | 13 | 5 | 8 | 950:958 | 0.385 | |
7. | Texas | 14 | 4 | 10 | 978:995 | 0.286 | |
8. | Kansas | 11 | 3 | 8 | 750:824 | 0.273 | |
9. | Oklahoma State | 15 | 4 | 11 | 1053:1116 | 0.267 | |
10. | West Virginia | 13 | 2 | 11 | 884:1057 | 0.154 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
---|
1. | Drake | 13 | 7 | 6 | 887:897 | 0.538 | |
2. | Southern Illinois | 14 | 7 | 7 | 967:948 | 0.500 | |
3. | Bradley | 16 | 8 | 8 | 1039:1064 | 0.500 | |
4. | Loyola Chicago | 14 | 6 | 8 | 823:881 | 0.429 | |
5. | Valparaiso | 17 | 7 | 10 | 1095:1160 | 0.412 | |
6. | Northern Iowa | 18 | 6 | 12 | 1157:1213 | 0.333 | |
7. | Missouri State | 15 | 5 | 10 | 982:1066 | 0.333 | |
8. | Indiana State | 15 | 5 | 10 | 1042:1160 | 0.333 | |
9. | Illinois State | 15 | 3 | 12 | 1000:1122 | 0.200 | |
10. | Evansville | 16 | 2 | 14 | 1060:1200 | 0.125 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | Old Dominion | 15 | 9 | 6 | 956:940 | 0.600 | |
2. | Southern Miss | 16 | 8 | 8 | 1058:1061 | 0.500 | |
3. | UAB | 14 | 7 | 7 | 968:988 | 0.500 | |
4. | North Texas | 15 | 7 | 8 | 987:999 | 0.467 | |
5. | Western Kentucky | 16 | 7 | 9 | 1067:1088 | 0.438 | |
6. | Florida International | 14 | 6 | 8 | 1110:1209 | 0.429 | |
7. | Florida Atlantic | 15 | 6 | 9 | 1013:1056 | 0.400 | |
8. | UTSA Roadrunners | 16 | 6 | 10 | 1185:1266 | 0.375 | |
9. | Marshall | 17 | 6 | 11 | 1258:1445 | 0.353 | |
10. | Louisiana Tech | 15 | 4 | 11 | 1021:1048 | 0.267 | |
11. | Rice | 16 | 4 | 12 | 1112:1263 | 0.250 | |
12. | Charlotte | 14 | 3 | 11 | 848:1021 | 0.214 | |
13. | Middle Tenn. St. | 17 | 2 | 15 | 1078:1288 | 0.118 | |
14. | UTEP | 13 | 0 | 13 | 808:987 | 0.000 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
---|
1. | Belmont | 15 | 12 | 3 | 1305:1138 | 0.800 | |
2. | Murray State | 14 | 11 | 3 | 1110:951 | 0.786 | |
3. | Jacksonville State | 18 | 10 | 8 | 1318:1267 | 0.556 | |
4. | Austin Peay | 19 | 10 | 9 | 1429:1439 | 0.526 | |
5. | Eastern Illinois | 18 | 7 | 11 | 1242:1378 | 0.389 | |
6. | Morehead State | 16 | 4 | 12 | 1123:1240 | 0.250 | |
7. | Eastern Kentucky | 15 | 3 | 12 | 1169:1301 | 0.200 | |
8. | Southeast Missouri State | 16 | 3 | 13 | 1134:1295 | 0.188 | |
9. | Tennessee Tech | 16 | 3 | 13 | 1004:1263 | 0.188 | |
10. | Tennessee State | 17 | 3 | 14 | 1193:1424 | 0.176 | |
11. | Siu Edwardsville | 14 | 2 | 12 | 955:1168 | 0.143 | |
12. | UT Martin | 17 | 2 | 15 | 1225:1420 | 0.118 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
---|
1. | VCU Rams | 13 | 9 | 4 | 844:758 | 0.692 | |
2. | Dayton | 13 | 8 | 5 | 930:872 | 0.615 | |
3. | Davidson | 14 | 8 | 6 | 943:937 | 0.571 | |
4. | Rhode Island | 16 | 7 | 9 | 1079:1125 | 0.438 | |
5. | St. Louis Billikens | 17 | 7 | 10 | 1083:1123 | 0.412 | |
6. | George Mason | 15 | 6 | 9 | 1049:1090 | 0.400 | |
7. | St. Bonaventure | 16 | 6 | 10 | 978:1042 | 0.375 | |
8. | Duquesne | 11 | 4 | 7 | 746:797 | 0.364 | |
9. | Richmond Spiders | 13 | 4 | 9 | 933:989 | 0.308 | |
10. | La Salle | 16 | 4 | 12 | 1000:1150 | 0.250 | |
11. | Fordham | 13 | 3 | 10 | 830:896 | 0.231 | |
12. | Saint Josephs Hawks | 18 | 4 | 14 | 1294:1387 | 0.222 | |
13. | George Washington | 14 | 2 | 12 | 832:1022 | 0.143 | |
14. | UMass | 15 | 2 | 13 | 1031:1136 | 0.133 | |
# | West Coast | MP | W | L | TP | PCT | Form |
---|
1. | Gonzaga | 11 | 10 | 1 | 960:772 | 0.909 | |
2. | Loyola Marymount | 14 | 8 | 6 | 883:880 | 0.571 | |
3. | San Francisco | 11 | 6 | 5 | 766:743 | 0.545 | |
4. | St. Marys (CA) | 12 | 6 | 6 | 786:774 | 0.500 | |
5. | San Diego Toreros | 18 | 8 | 10 | 1298:1292 | 0.444 | |
6. | Santa Clara | 12 | 5 | 7 | 829:880 | 0.417 | |
7. | Brigham Young | 15 | 6 | 9 | 1203:1262 | 0.400 | |
8. | Pacific | 16 | 5 | 11 | 1033:1162 | 0.313 | |
9. | Pepperdine | 16 | 4 | 12 | 1142:1216 | 0.250 | |
10. | Portland | 15 | 1 | 14 | 969:1158 | 0.067 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Nevada | 15 | 12 | 3 | 1174:1061 | 0.800 | |
2. | Utah State | 13 | 9 | 4 | 988:925 | 0.692 | |
3. | Fresno State | 12 | 8 | 4 | 870:831 | 0.667 | |
4. | UNLV | 14 | 6 | 8 | 1021:1072 | 0.429 | |
5. | San Diego State | 14 | 5 | 9 | 886:986 | 0.357 | |
6. | Colorado State | 15 | 4 | 11 | 1076:1138 | 0.267 | |
7. | New Mexico | 15 | 4 | 11 | 1109:1223 | 0.267 | |
8. | Air Force | 15 | 4 | 11 | 933:1095 | 0.267 | |
9. | Boise State | 15 | 3 | 12 | 1055:1107 | 0.200 | |
10. | Wyoming | 15 | 1 | 14 | 943:1181 | 0.067 | |
11. | San Jose State | 13 | 0 | 13 | 804:1160 | 0.000 | |
# | Colonial Athletic Association | MP | W | L | TP | PCT | Form |
---|
1. | Hofstra | 15 | 10 | 5 | 1184:1085 | 0.667 | |
2. | Northeastern | 17 | 10 | 7 | 1292:1224 | 0.588 | |
3. | Charleston | 16 | 9 | 7 | 1164:1133 | 0.563 | |
4. | Delaware | 17 | 8 | 9 | 1189:1242 | 0.471 | |
5. | Elon | 15 | 6 | 9 | 1002:1111 | 0.400 | |
6. | Towson | 16 | 5 | 11 | 1071:1139 | 0.313 | |
7. | William & Mary | 16 | 5 | 11 | 1117:1216 | 0.313 | |
8. | James Madison | 16 | 4 | 12 | 1072:1194 | 0.250 | |
9. | Drexel | 16 | 4 | 12 | 1183:1313 | 0.250 | |
10. | NC Wilmington | 17 | 3 | 14 | 1200:1380 | 0.176 | |
# | Big West | MP | W | L | TP | PCT | Form |
---|
1. | UC Irvine | 16 | 14 | 2 | 1134:1018 | 0.875 | |
2. | Hawaii | 11 | 6 | 5 | 795:805 | 0.545 | |
3. | UC Santa Barbara | 13 | 7 | 6 | 956:963 | 0.538 | |
4. | CS Fullerton | 19 | 6 | 13 | 1346:1434 | 0.316 | |
5. | CS Northridge | 16 | 5 | 11 | 1178:1274 | 0.313 | |
6. | Long Beach State | 19 | 5 | 14 | 1335:1487 | 0.263 | |
7. | UC Davis | 16 | 3 | 13 | 1042:1148 | 0.188 | |
8. | UC Riverside | 17 | 2 | 15 | 1048:1218 | 0.118 | |
9. | Cal Poly | 15 | 1 | 14 | 962:1127 | 0.067 | |
# | Ivy League | MP | W | L | TP | PCT | Form |
---|
1. | Yale | 16 | 11 | 5 | 1266:1197 | 0.688 | |
2. | Penn | 15 | 8 | 7 | 1017:1014 | 0.533 | |
3. | Princeton | 15 | 8 | 7 | 991:1057 | 0.533 | |
4. | Harvard | 16 | 8 | 8 | 1145:1174 | 0.500 | |
5. | Brown | 15 | 7 | 8 | 998:1000 | 0.467 | |
6. | Cornell | 17 | 6 | 11 | 1153:1274 | 0.353 | |
7. | Columbia | 13 | 4 | 9 | 926:988 | 0.308 | |
8. | Dartmouth | 16 | 3 | 13 | 1077:1195 | 0.188 | |
# | Pacific-12 | MP | W | L | TP | PCT | Form |
---|
1. | Arizona State | 13 | 8 | 5 | 970:975 | 0.615 | |
2. | Washington | 12 | 7 | 5 | 834:827 | 0.583 | |
3. | Utah Utes | 11 | 6 | 5 | 829:840 | 0.545 | |
4. | Oregon State | 13 | 7 | 6 | 940:922 | 0.538 | |
5. | Oregon | 16 | 8 | 8 | 1027:1043 | 0.500 | |
6. | Colorado | 16 | 7 | 9 | 1097:1085 | 0.438 | |
7. | Arizona | 13 | 4 | 9 | 921:1012 | 0.308 | |
8. | UCLA | 12 | 3 | 9 | 868:991 | 0.250 | |
9. | Stanford | 16 | 4 | 12 | 1067:1201 | 0.250 | |
10. | USC | 14 | 3 | 11 | 1082:1137 | 0.214 | |
11. | Washington State | 12 | 2 | 10 | 794:963 | 0.167 | |
12. | California | 13 | 1 | 12 | 848:1006 | 0.077 | |
# | Atlantic Sun | MP | W | L | TP | PCT | Form |
---|
1. | Lipscomb | 15 | 11 | 4 | 1169:1012 | 0.733 | |
2. | Liberty | 15 | 11 | 4 | 1087:983 | 0.733 | |
3. | NJIT | 19 | 11 | 8 | 1322:1324 | 0.579 | |
4. | Jacksonville Dolphins | 17 | 6 | 11 | 1234:1318 | 0.353 | |
5. | North Florida | 20 | 6 | 14 | 1438:1602 | 0.300 | |
6. | Florida Gulf Coast | 16 | 4 | 12 | 1091:1225 | 0.250 | |
7. | North Alabama | 20 | 2 | 18 | 1290:1549 | 0.100 | |
8. | Stetson | 16 | 0 | 16 | 1043:1302 | 0.000 | |
9. | Kennesaw State | 17 | 0 | 17 | 1055:1357 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | New Mexico State | 14 | 11 | 3 | 1060:949 | 0.786 | |
2. | Utah Valley State | 15 | 8 | 7 | 1054:1063 | 0.533 | |
3. | California Baptist | 16 | 8 | 8 | 1184:1245 | 0.500 | |
4. | UTRGV | 16 | 8 | 8 | 1101:1164 | 0.500 | |
5. | Grand Canyon | 15 | 6 | 9 | 1083:1123 | 0.400 | |
6. | CSU Bakersfield | 17 | 6 | 11 | 1147:1250 | 0.353 | |
7. | Seattle | 13 | 4 | 9 | 859:914 | 0.308 | |
8. | UMKC | 18 | 3 | 15 | 1161:1374 | 0.167 | |
9. | Chicago State | 20 | 0 | 20 | 1149:1767 | 0.000 | |
# | Summit League | MP | W | L | TP | PCT | Form |
---|
1. | South Dakota St. | 13 | 7 | 6 | 1065:1013 | 0.538 | |
2. | Nebraska O. | 17 | 9 | 8 | 1318:1366 | 0.529 | |
3. | IPFW | 16 | 6 | 10 | 1240:1336 | 0.375 | |
4. | North Dakota St | 17 | 6 | 11 | 1168:1294 | 0.353 | |
5. | South Dakota Coyotes | 14 | 4 | 10 | 950:1065 | 0.286 | |
6. | North Dakota | 16 | 4 | 12 | 1094:1230 | 0.250 | |
7. | Oral Roberts | 18 | 4 | 14 | 1234:1438 | 0.222 | |
8. | Western Illinois | 18 | 3 | 15 | 1203:1380 | 0.167 | |
9. | Denver | 16 | 2 | 14 | 1040:1303 | 0.125 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
---|
1. | Montana | 16 | 10 | 6 | 1204:1161 | 0.625 | |
2. | Northern Colorado | 18 | 11 | 7 | 1308:1258 | 0.611 | |
3. | Weber State | 16 | 6 | 10 | 1169:1236 | 0.375 | |
4. | Sacramento State | 17 | 6 | 11 | 1124:1194 | 0.353 | |
5. | Idaho State | 17 | 5 | 12 | 1242:1396 | 0.294 | |
6. | Northern Arizona | 18 | 5 | 13 | 1308:1408 | 0.278 | |
7. | Montana State | 18 | 5 | 13 | 1340:1451 | 0.278 | |
8. | Southern Utah | 18 | 5 | 13 | 1296:1411 | 0.278 | |
9. | East. Washington | 19 | 5 | 14 | 1301:1459 | 0.263 | |
10. | Portland State | 16 | 4 | 12 | 1135:1252 | 0.250 | |
11. | Idaho | 16 | 1 | 15 | 1012:1260 | 0.063 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Quinnipiac | 14 | 9 | 5 | 1003:986 | 0.643 | |
2. | Canisius | 16 | 9 | 7 | 1112:1164 | 0.563 | |
3. | Siena | 18 | 9 | 9 | 1125:1194 | 0.500 | |
4. | Rider | 17 | 6 | 11 | 1318:1362 | 0.353 | |
5. | Marist | 17 | 6 | 11 | 1111:1181 | 0.353 | |
6. | Monmouth | 20 | 7 | 13 | 1312:1496 | 0.350 | |
7. | Iona | 18 | 6 | 12 | 1378:1443 | 0.333 | |
8. | Niagara | 17 | 5 | 12 | 1185:1312 | 0.294 | |
9. | Manhattan | 16 | 4 | 12 | 894:1050 | 0.250 | |
10. | Fairfield | 19 | 4 | 15 | 1231:1351 | 0.211 | |
11. | St. Peters | 18 | 3 | 15 | 1071:1261 | 0.167 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
---|
1. | Lehigh | 17 | 9 | 8 | 1342:1379 | 0.529 | |
2. | Colgate | 18 | 9 | 9 | 1305:1294 | 0.500 | |
3. | American University | 15 | 7 | 8 | 1067:1051 | 0.467 | |
4. | Bucknell | 15 | 7 | 8 | 1119:1135 | 0.467 | |
5. | Boston University | 18 | 8 | 10 | 1272:1318 | 0.444 | |
6. | Lafayette | 15 | 6 | 9 | 1101:1218 | 0.400 | |
7. | Holy Cross | 18 | 7 | 11 | 1182:1279 | 0.389 | |
8. | Navy | 17 | 4 | 13 | 1106:1282 | 0.235 | |
9. | Army | 18 | 3 | 15 | 1243:1388 | 0.167 | |
10. | Loyola Maryland | 19 | 3 | 16 | 1337:1543 | 0.158 | |
# | Northeast | MP | W | L | TP | PCT | Form |
---|
1. | Fairleigh Dickinson | 16 | 7 | 9 | 1101:1110 | 0.438 | |
2. | LIU Sharks | 19 | 8 | 11 | 1349:1398 | 0.421 | |
3. | St. Francis (PA) | 16 | 6 | 10 | 1170:1272 | 0.375 | |
4. | Wagner | 16 | 6 | 10 | 990:1093 | 0.375 | |
5. | St. Francis Brooklyn | 17 | 5 | 12 | 1144:1254 | 0.294 | |
6. | Central Connecticut State | 17 | 5 | 12 | 1196:1347 | 0.294 | |
7. | Robert Morris | 18 | 5 | 13 | 1182:1316 | 0.278 | |
8. | Mount St. Mary's | 18 | 5 | 13 | 1196:1391 | 0.278 | |
9. | Sacred Heart | 17 | 4 | 13 | 1318:1413 | 0.235 | |
10. | Bryant University | 16 | 2 | 14 | 1074:1268 | 0.125 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
---|
1. | Northern Kentucky | 15 | 8 | 7 | 1164:1111 | 0.533 | |
2. | Oakland | 17 | 6 | 11 | 1241:1314 | 0.353 | |
3. | Wright State | 15 | 5 | 10 | 1035:1079 | 0.333 | |
4. | Youngstown State | 18 | 6 | 12 | 1273:1392 | 0.333 | |
5. | Wisc. Green Bay | 18 | 5 | 13 | 1351:1506 | 0.278 | |
6. | Illinois (Chi.) | 16 | 4 | 12 | 1196:1312 | 0.250 | |
7. | Detroit | 18 | 4 | 14 | 1248:1495 | 0.222 | |
8. | IU Indy | 15 | 3 | 12 | 1065:1148 | 0.200 | |
9. | Wisc. Milwaukee | 17 | 3 | 14 | 1132:1277 | 0.176 | |
10. | Cleveland State | 14 | 2 | 12 | 1002:1164 | 0.143 | |
# | American East | MP | W | L | TP | PCT | Form |
---|
1. | Stony Brook | 16 | 13 | 3 | 1118:1044 | 0.813 | |
2. | Vermont | 15 | 11 | 4 | 1076:996 | 0.733 | |
3. | Hartford | 18 | 8 | 10 | 1335:1391 | 0.444 | |
4. | UMBC Retrievers | 16 | 7 | 9 | 1014:1068 | 0.438 | |
5. | Albany Great Danes | 16 | 6 | 10 | 1057:1089 | 0.375 | |
6. | UMass Lowell | 18 | 6 | 12 | 1331:1399 | 0.333 | |
7. | Binghamton | 17 | 5 | 12 | 1038:1207 | 0.294 | |
8. | Maine Black Bears | 20 | 2 | 18 | 1177:1444 | 0.100 | |
9. | New Hampshire Wildcats | 15 | 1 | 14 | 857:1088 | 0.067 | |
# | Southwestern | MP | W | L | TP | PCT | Form |
---|
1. | Texas Southern | 21 | 10 | 11 | 1585:1674 | 0.476 | |
2. | Prairie View A&M | 21 | 9 | 12 | 1556:1629 | 0.429 | |
3. | Grambling St. | 19 | 6 | 13 | 1242:1375 | 0.316 | |
4. | Jackson State | 19 | 4 | 15 | 1122:1309 | 0.211 | |
5. | Alabama State | 20 | 4 | 16 | 1271:1524 | 0.200 | |
6. | Arkansas-Pine Bluff | 20 | 3 | 17 | 1225:1478 | 0.150 | |
7. | Southern Univ. | 20 | 1 | 19 | 1274:1570 | 0.050 | |
8. | Alabama A&M | 19 | 0 | 19 | 1121:1429 | 0.000 | |
9. | Alcorn State | 17 | 0 | 17 | 963:1328 | 0.000 | |
10. | Miss. Valley St. | 20 | 0 | 20 | 1201:1650 | 0.000 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Howard | 17 | 9 | 8 | 1264:1320 | 0.529 | |
2. | Norfolk State | 18 | 8 | 10 | 1236:1317 | 0.444 | |
3. | N. Carolina A&T | 17 | 7 | 10 | 1142:1282 | 0.412 | |
4. | N. Carolina Central | 20 | 7 | 13 | 1306:1439 | 0.350 | |
5. | Savannah State | 19 | 5 | 14 | 1380:1720 | 0.263 | |
6. | Florida A&M | 21 | 5 | 16 | 1278:1485 | 0.238 | |
7. | Coppin State | 22 | 4 | 18 | 1344:1706 | 0.182 | |
8. | Bethune-Cookman | 17 | 3 | 14 | 1183:1317 | 0.176 | |
9. | Morgan State | 17 | 3 | 14 | 1196:1373 | 0.176 | |
10. | Delaware State | 19 | 3 | 16 | 1149:1517 | 0.158 | |
11. | South Carolina St | 23 | 3 | 20 | 1529:1769 | 0.130 | |
12. | Md.-East. Shore | 19 | 2 | 17 | 1035:1446 | 0.105 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Texas State | 17 | 11 | 6 | 1156:1116 | 0.647 | |
2. | Louisiana Lafayette | 15 | 8 | 7 | 1158:1209 | 0.533 | |
3. | Georgia Southern | 17 | 9 | 8 | 1381:1361 | 0.529 | |
4. | Georgia State | 15 | 7 | 8 | 1096:1162 | 0.467 | |
5. | UT Arlington | 18 | 7 | 11 | 1193:1277 | 0.389 | |
6. | Coastal Carolina | 17 | 6 | 11 | 1267:1287 | 0.353 | |
7. | Troy | 14 | 4 | 10 | 987:1075 | 0.286 | |
8. | Louisiana Monroe | 18 | 5 | 13 | 1310:1336 | 0.278 | |
9. | South Alabama | 15 | 4 | 11 | 1035:1162 | 0.267 | |
10. | UALR | 16 | 3 | 13 | 1172:1304 | 0.188 | |
11. | Arkansas State | 16 | 2 | 14 | 1101:1286 | 0.125 | |
12. | Appalachian State | 17 | 2 | 15 | 1269:1394 | 0.118 | |
# | Southland | MP | W | L | TP | PCT | Form |
---|
1. | Abilene Christian | 15 | 11 | 4 | 1003:962 | 0.733 | |
2. | Sam Houston St. | 16 | 8 | 8 | 1111:1133 | 0.500 | |
3. | SE Louisiana | 18 | 7 | 11 | 1118:1245 | 0.389 | |
4. | New Orleans | 16 | 6 | 10 | 1037:1181 | 0.375 | |
5. | Lamar | 17 | 6 | 11 | 1228:1272 | 0.353 | |
6. | Texas A&M-CC | 15 | 5 | 10 | 930:1003 | 0.333 | |
7. | Central Arkansas | 20 | 6 | 14 | 1397:1605 | 0.300 | |
8. | Nicholls State | 17 | 4 | 13 | 1171:1339 | 0.235 | |
9. | Stephen F. Austin | 13 | 3 | 10 | 875:1024 | 0.231 | |
10. | Northwestern St. | 16 | 3 | 13 | 981:1246 | 0.188 | |
11. | Houston Christian | 17 | 3 | 14 | 1304:1478 | 0.176 | |
12. | McNeese State | 16 | 2 | 14 | 1043:1261 | 0.125 | |
13. | Incarnate Word | 17 | 1 | 16 | 1104:1374 | 0.059 | |
# | Big South | MP | W | L | TP | PCT | Form |
---|
1. | Radford | 17 | 9 | 8 | 1182:1152 | 0.529 | |
2. | Winthrop | 15 | 7 | 8 | 1200:1223 | 0.467 | |
3. | Gardner Webb | 18 | 8 | 10 | 1350:1387 | 0.444 | |
4. | Campbell | 13 | 5 | 8 | 918:952 | 0.385 | |
5. | High Point | 16 | 6 | 10 | 1038:1128 | 0.375 | |
6. | Presbyterian | 18 | 6 | 12 | 1290:1352 | 0.333 | |
7. | Charleston Southern | 16 | 5 | 11 | 1146:1216 | 0.313 | |
8. | Longwood | 16 | 5 | 11 | 1037:1131 | 0.313 | |
9. | Hampton | 17 | 5 | 12 | 1326:1380 | 0.294 | |
10. | UNC Asheville | 17 | 1 | 16 | 948:1313 | 0.059 | |
11. | USC Upstate | 18 | 1 | 17 | 1149:1381 | 0.056 | |
# | Southern | MP | W | L | TP | PCT | Form |
---|
1. | Wofford | 14 | 11 | 3 | 1073:925 | 0.786 | |
2. | NC Greensboro | 17 | 12 | 5 | 1262:1208 | 0.706 | |
3. | Furman | 16 | 11 | 5 | 1140:1039 | 0.688 | |
4. | East Tennessee St | 15 | 8 | 7 | 1097:1081 | 0.533 | |
5. | Samford | 15 | 5 | 10 | 1107:1134 | 0.333 | |
6. | Citadel | 15 | 4 | 11 | 1161:1321 | 0.267 | |
7. | Chattanooga Mocs | 18 | 4 | 14 | 1217:1375 | 0.222 | |
8. | Western Carolina | 19 | 3 | 16 | 1384:1619 | 0.158 | |
9. | Mercer | 15 | 2 | 13 | 1061:1152 | 0.133 | |
10. | VMI | 16 | 2 | 14 | 1139:1419 | 0.125 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 11 | 10 | 1 | 840:686 | 0.909 | |
2. | Cincinnati | 13 | 9 | 4 | 841:802 | 0.692 | |
3. | Temple | 14 | 9 | 5 | 1036:1009 | 0.643 | |
4. | UCF Knights | 11 | 6 | 5 | 736:700 | 0.545 | |
5. | Wichita State | 14 | 6 | 8 | 930:983 | 0.429 | |
6. | South Florida | 11 | 4 | 7 | 785:793 | 0.364 | |
7. | SMU Mustangs | 12 | 4 | 8 | 857:940 | 0.333 | |
8. | Memphis | 13 | 4 | 9 | 989:1016 | 0.308 | |
9. | Tulsa | 12 | 3 | 9 | 802:869 | 0.250 | |
10. | UConn | 14 | 3 | 11 | 966:1091 | 0.214 | |
11. | East Carolina | 13 | 1 | 12 | 825:1024 | 0.077 | |
12. | Tulane | 12 | 0 | 12 | 778:959 | 0.000 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 16 | 13 | 3 | 1305:1209 | 0.813 | |
2. | Toledo | 14 | 10 | 4 | 1072:1047 | 0.714 | |
3. | Kent State | 14 | 8 | 6 | 995:1041 | 0.571 | |
4. | Central Michigan | 16 | 9 | 7 | 1237:1225 | 0.563 | |
5. | Ball State | 19 | 9 | 10 | 1387:1400 | 0.474 | |
