# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Sydney Comets | 10 | 8 | 2 | 819:780 | 0.800 | |
2. | BA CoE | 10 | 6 | 4 | 846:762 | 0.600 | |
3. | Hills Hornets | 10 | 6 | 4 | 820:770 | 0.600 | |
4. | Illawarra Hawks 2 | 10 | 6 | 4 | 868:847 | 0.600 | |
5. | Canberra | 10 | 5 | 5 | 838:796 | 0.500 | |
6. | Norths Bears | 10 | 5 | 5 | 741:759 | 0.500 | |
7. | Bankstown Bruins | 10 | 4 | 6 | 834:848 | 0.400 | |
8. | Manly W. | 10 | 4 | 6 | 825:868 | 0.400 | |
9. | Central Coast Crusaders | 10 | 4 | 6 | 774:901 | 0.400 | |
10. | Sutherland Sharks | 10 | 3 | 7 | 878:894 | 0.300 | |
11. | Newcastle Falcons | 10 | 3 | 7 | 837:872 | 0.300 | |
12. | Inner West Bulls | 10 | 3 | 7 | 855:908 | 0.300 | |
13. | Hornsby S. | 10 | 3 | 7 | 898:964 | 0.300 | |
14. | Albury-Wodonga Bandits | 10 | 2 | 8 | 804:945 | 0.200 | |
15. | Maitland M. | 10 | 1 | 9 | 824:933 | 0.100 | |
16. | Penrith P. | 10 | 0 | 10 | 717:930 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH