| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 1. | SD Raiders | 15 | 10 | 2 | 3 | 24:13 | 11 | 32 | |
| 2. | Blacktown Spartans | 15 | 9 | 2 | 4 | 24:15 | 9 | 29 | |
| 3. | Newcastle Jets U23 | 15 | 8 | 3 | 4 | 36:23 | 13 | 27 | |
| 4. | UNSW | 15 | 7 | 5 | 3 | 26:17 | 9 | 26 | |
| 5. | Northern Tigers | 15 | 7 | 2 | 6 | 28:20 | 8 | 23 | |
| 6. | Inter Lions | 15 | 7 | 2 | 6 | 24:21 | 3 | 23 | |
| 7. | Bulls Academy | 15 | 6 | 3 | 6 | 18:21 | -3 | 21 | |
| 8. | Bankstown City Lions | 15 | 5 | 1 | 9 | 19:27 | -8 | 16 | |
| 9. | Rydalmere Lions | 15 | 4 | 3 | 8 | 28:33 | -5 | 15 | |
| 10. | Hills United | 15 | 4 | 3 | 8 | 15:21 | -6 | 15 | |
| 11. | Hakoah Sydney | 15 | 3 | 5 | 7 | 21:34 | -13 | 14 | |
| 12. | Canterbury Bankstown | 15 | 1 | 9 | 5 | 17:26 | -9 | 12 | |
| 13. | Dulwich Hill | 15 | 3 | 3 | 9 | 21:39 | -18 | 12 | |
| 14. | Macarthur Rams | 15 | 3 | 2 | 10 | 6:29 | -23 | 11 | |
| 15. | Mounties Wanderers FC | 15 | 2 | 4 | 9 | 18:29 | -11 | 10 | |
| 16. | Bonnyrigg White Eagles | 15 | 1 | 3 | 11 | 15:36 | -21 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF