| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Kyiv Capitals | 8 | 6 | 2 | 0 | 0 | 42:19 | 16 | |
| 2. | Mogo | 10 | 6 | 2 | 0 | 2 | 46:24 | 16 | |
| 3. | Zemgale | 6 | 5 | 0 | 0 | 1 | 24:8 | 10 | |
| 4. | Liepaja | 7 | 4 | 1 | 0 | 2 | 32:20 | 10 | |
| 5. | Riga Prizma | 7 | 0 | 4 | 0 | 3 | 21:33 | 8 | |
| 6. | HC Panter | 8 | 1 | 2 | 0 | 5 | 22:34 | 6 | |
| 7. | Energija Elektrenai | 8 | 3 | 0 | 0 | 5 | 17:31 | 6 | |
| 8. | Punks Vilnius | 3 | 0 | 0 | 0 | 3 | 4:25 | 0 | |
| 9. | HS Riga | 6 | 0 | 0 | 0 | 6 | 6:36 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH