| # | Team | MP | W | L | TP | Pts | Form |
|---|
| 9. | Elitzur Shomron | 16 | 7 | 9 | 1323:1333 | 23 | |
| 10. | Maccabi Maale Adumim | 15 | 7 | 8 | 1240:1260 | 22 | |
| 11. | H. Hevel Modiin | 16 | 6 | 10 | 1367:1484 | 22 | |
| 12. | Maccabi Rehovot | 15 | 5 | 10 | 1163:1260 | 20 | |
| 13. | Maccabi Haifa | 15 | 5 | 10 | 1249:1365 | 20 | |
| 14. | Hapoel Ramat Gan | 16 | 2 | 14 | 1239:1433 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH