# | Team | MP | W | L | R | PCT | Form |
---|
1. | Toros del Este | 25 | 17 | 8 | 128:82 | 0.680 | |
2. | Tigres del Licey | 25 | 13 | 12 | 114:91 | 0.520 | |
3. | Aguilas Cibaenas | 25 | 12 | 13 | 95:89 | 0.480 | |
4. | Leones del Escogido | 25 | 12 | 13 | 104:104 | 0.480 | |
5. | Gigantes del Cibao | 25 | 9 | 16 | 91:109 | 0.360 | |
6. | Estrellas Orientales | 25 | 9 | 16 | 92:115 | 0.360 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF