| Division |
|---|
| # | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | UNB | 17 | 15 | 1 | 0 | 1 | 79:20 | 32 | |
| 2. | Moncton | 15 | 7 | 1 | 2 | 5 | 44:36 | 18 | |
| 3. | Saint Marys | 16 | 8 | 0 | 1 | 7 | 64:58 | 17 | |
| 4. | StFX | 15 | 6 | 2 | 0 | 7 | 58:62 | 16 | |
| 5. | Acadia | 15 | 5 | 2 | 1 | 7 | 60:51 | 15 | |
| 6. | UPEI | 15 | 5 | 1 | 1 | 8 | 43:65 | 13 | |
| 7. | Dalhousie | 15 | 1 | 0 | 0 | 14 | 26:103 | 2 | |
| # | OUA East | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Concordia | 14 | 8 | 1 | 4 | 1 | 52:27 | 22 | |
| 2. | Queens | 15 | 8 | 2 | 1 | 4 | 49:35 | 21 | |
| 3. | Ottawa Gee-Gees | 14 | 8 | 2 | 1 | 3 | 47:31 | 21 | |
| 4. | UOIT | 15 | 7 | 2 | 1 | 5 | 58:50 | 19 | |
| 5. | UQTR | 14 | 8 | 0 | 1 | 5 | 54:37 | 17 | |
| 6. | Carleton | 15 | 6 | 1 | 1 | 7 | 54:64 | 15 | |
| 7. | McGill | 15 | 6 | 1 | 1 | 7 | 41:50 | 15 | |
| 8. | Nipissing | 15 | 2 | 1 | 2 | 10 | 27:56 | 8 | |
| 9. | RMC | 14 | 0 | 0 | 1 | 13 | 29:72 | 1 | |
| # | OUA West | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Waterloo | 18 | 6 | 3 | 2 | 7 | 49:57 | 20 | |
| 2. | Windsor | 14 | 7 | 2 | 1 | 4 | 41:37 | 19 | |
| 3. | TMU | 15 | 9 | 0 | 0 | 6 | 48:43 | 18 | |
| 4. | Guelph | 14 | 8 | 0 | 1 | 5 | 47:48 | 17 | |
| 5. | Western | 15 | 6 | 2 | 0 | 7 | 51:45 | 16 | |
| 6. | Brock | 16 | 5 | 1 | 3 | 7 | 45:52 | 15 | |
| 7. | University of Toronto | 14 | 7 | 0 | 0 | 7 | 49:45 | 14 | |
| 8. | Lakehead | 14 | 5 | 1 | 2 | 6 | 33:37 | 14 | |
| 9. | York | 16 | 2 | 1 | 2 | 11 | 29:63 | 8 | |
| 10. | Laurier | 14 | 2 | 0 | 1 | 11 | 31:61 | 5 | |
| # | CW West | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Mount Royal | 16 | 12 | 0 | 1 | 3 | 67:34 | 25 | |
| 2. | UBC | 14 | 7 | 2 | 0 | 5 | 58:41 | 18 | |
| 3. | Calgary | 13 | 6 | 2 | 1 | 4 | 42:35 | 17 | |
| 4. | Trinity Western | 15 | 1 | 0 | 0 | 14 | 29:79 | 2 | |
| # | CW East | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Saskatchewan | 15 | 7 | 4 | 0 | 4 | 56:38 | 22 | |
| 2. | Manitoba | 14 | 3 | 0 | 1 | 10 | 30:60 | 7 | |
| 3. | Regina | 14 | 2 | 1 | 0 | 11 | 31:75 | 6 | |
| 4. | Alberta | 14 | 8 | 1 | 1 | 4 | 61:41 | 19 | |
| 5. | MacEwan | 18 | 8 | 1 | 0 | 9 | 64:78 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH