# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Serbia 3x3 | 2 | 2 | 0 | 42:29 | 1.000 | |
2. | Australia 3x3 | 2 | 2 | 0 | 42:32 | 1.000 | |
3. | Belgium 3x3 | 2 | 1 | 1 | 37:28 | 0.500 | |
4. | Germany 3x3 | 2 | 1 | 1 | 30:38 | 0.500 | |
5. | Madagascar 3x3 | 2 | 0 | 2 | 32:42 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | USA 3x3 | 2 | 2 | 0 | 42:30 | 1.000 | |
2. | Latvia 3x3 | 2 | 1 | 1 | 39:35 | 0.500 | |
3. | Japan 3x3 | 2 | 1 | 1 | 35:41 | 0.500 | |
4. | Mongolia 3x3 | 2 | 0 | 2 | 31:39 | 0.000 | |
5. | Montenegro 3x3 | 2 | 0 | 2 | 31:42 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | Puerto Rico 3x3 | 2 | 1 | 1 | 39:39 | 0.500 | |
2. | China 3x3 | 2 | 1 | 1 | 39:41 | 0.500 | |
3. | Canada 3x3 | 2 | 1 | 1 | 39:40 | 0.500 | |
4. | France 3x3 | 2 | 1 | 1 | 37:36 | 0.500 | |
5. | Austria 3x3 | 2 | 1 | 1 | 29:34 | 0.500 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | Netherlands 3x3 | 2 | 2 | 0 | 41:35 | 1.000 | |
2. | Spain 3x3 | 2 | 1 | 1 | 40:35 | 0.500 | |
3. | Switzerland 3x3 | 2 | 1 | 1 | 28:36 | 0.500 | |
4. | Lithuania 3x3 | 2 | 0 | 2 | 34:37 | 0.000 | |
5. | Great Britain 3x3 | 2 | 0 | 2 | 34:42 | 0.000 | |
1750943618.007668