# | Team | MP | W | L | R | PCT | Form |
---|
1. | Zulia | 1 | 1 | 0 | 15:7 | 1.000 | |
2. | Aragua | 3 | 2 | 1 | 11:7 | 0.667 | |
3. | La Guaira | 4 | 2 | 2 | 33:24 | 0.500 | |
4. | Margarita | 2 | 1 | 1 | 12:5 | 0.500 | |
5. | Magallanes | 3 | 1 | 2 | 14:9 | 0.333 | |
6. | Caracas | 3 | 1 | 2 | 20:18 | 0.333 | |
7. | Lara | 3 | 1 | 2 | 18:20 | 0.333 | |
8. | Anzoategui | 4 | 1 | 3 | 16:18 | 0.250 | |
1761188171.593872