Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 41 | 27 | 14 | 3834:3717 | 0.659 | |
2. | San Antonio Spurs | 41 | 24 | 17 | 3636:3509 | 0.585 | |
3. | Los Angeles Lakers | 41 | 22 | 19 | 3988:4055 | 0.537 | |
4. | Sacramento Kings | 41 | 21 | 20 | 4099:4115 | 0.512 | |
5. | Memphis Grizzlies | 41 | 19 | 22 | 3902:3991 | 0.463 | |
6. | Houston Rockets | 41 | 18 | 23 | 3636:3677 | 0.439 | |
7. | Dallas Mavericks | 41 | 16 | 25 | 4137:4227 | 0.390 | |
8. | Oklahoma City Thunder | 41 | 16 | 25 | 3955:4077 | 0.390 | |
9. | Portland Trail Blazers | 41 | 16 | 25 | 3625:3801 | 0.390 | |
10. | Denver Nuggets | 41 | 14 | 27 | 3851:4040 | 0.341 | |
11. | Utah Jazz | 41 | 14 | 27 | 3583:3811 | 0.341 | |
12. | Phoenix Suns | 41 | 11 | 30 | 3797:4075 | 0.268 | |
13. | Golden State Warriors | 41 | 10 | 31 | 3680:3948 | 0.244 | |
14. | Los Angeles Clippers | 41 | 10 | 31 | 3829:4123 | 0.244 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 41 | 27 | 14 | 3750:3646 | 0.659 | |
2. | Detroit Pistons | 41 | 23 | 18 | 3636:3487 | 0.561 | |
3. | Brooklyn Nets | 41 | 19 | 22 | 3608:3686 | 0.463 | |
4. | Boston Celtics | 41 | 17 | 24 | 3875:4000 | 0.415 | |
5. | New York Knicks | 41 | 16 | 25 | 3709:3850 | 0.390 | |
6. | New Orleans Pelicans | 41 | 16 | 25 | 3689:3839 | 0.390 | |
7. | Toronto Raptors | 41 | 15 | 26 | 3424:3643 | 0.366 | |
8. | Milwaukee Bucks | 41 | 14 | 27 | 3893:3978 | 0.341 | |
9. | Miami Heat | 41 | 13 | 28 | 3585:3750 | 0.317 | |
10. | Philadelphia 76ers | 41 | 12 | 29 | 3586:3829 | 0.293 | |
11. | Cleveland Cavaliers | 41 | 12 | 29 | 3702:3955 | 0.293 | |
12. | Orlando Magic | 41 | 10 | 31 | 3833:4188 | 0.244 | |
13. | Atlanta Hawks | 41 | 10 | 31 | 3668:4079 | 0.244 | |
14. | Chicago Bulls | 41 | 9 | 32 | 3710:4035 | 0.220 | |
15. | Washington Wizards | 41 | 8 | 33 | 3688:4051 | 0.195 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Brooklyn Nets | 41 | 19 | 22 | 3608:3686 | 0.463 | |
2. | Boston Celtics | 41 | 17 | 24 | 3875:4000 | 0.415 | |
3. | New York Knicks | 41 | 16 | 25 | 3709:3850 | 0.390 | |
4. | Miami Heat | 41 | 13 | 28 | 3585:3750 | 0.317 | |
5. | Philadelphia 76ers | 41 | 12 | 29 | 3586:3829 | 0.293 | |
6. | Orlando Magic | 41 | 10 | 31 | 3833:4188 | 0.244 | |
7. | Washington Wizards | 41 | 8 | 33 | 3688:4051 | 0.195 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 41 | 27 | 14 | 3750:3646 | 0.659 | |
2. | Detroit Pistons | 41 | 23 | 18 | 3636:3487 | 0.561 | |
3. | New Orleans Pelicans | 41 | 16 | 25 | 3689:3839 | 0.390 | |
4. | Toronto Raptors | 41 | 15 | 26 | 3424:3643 | 0.366 | |
5. | Milwaukee Bucks | 41 | 14 | 27 | 3893:3978 | 0.341 | |
6. | Cleveland Cavaliers | 41 | 12 | 29 | 3702:3955 | 0.293 | |
7. | Atlanta Hawks | 41 | 10 | 31 | 3668:4079 | 0.244 | |
8. | Chicago Bulls | 41 | 9 | 32 | 3710:4035 | 0.220 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 41 | 22 | 19 | 3988:4055 | 0.537 | |
2. | Sacramento Kings | 41 | 21 | 20 | 4099:4115 | 0.512 | |
3. | Oklahoma City Thunder | 41 | 16 | 25 | 3955:4077 | 0.390 | |
4. | Portland Trail Blazers | 41 | 16 | 25 | 3625:3801 | 0.390 | |
5. | Phoenix Suns | 41 | 11 | 30 | 3797:4075 | 0.268 | |
6. | Golden State Warriors | 41 | 10 | 31 | 3680:3948 | 0.244 | |
7. | Los Angeles Clippers | 41 | 10 | 31 | 3829:4123 | 0.244 | |
# | Midwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 41 | 27 | 14 | 3834:3717 | 0.659 | |
2. | San Antonio Spurs | 41 | 24 | 17 | 3636:3509 | 0.585 | |
3. | Memphis Grizzlies | 41 | 19 | 22 | 3902:3991 | 0.463 | |
4. | Houston Rockets | 41 | 18 | 23 | 3636:3677 | 0.439 | |
5. | Dallas Mavericks | 41 | 16 | 25 | 4137:4227 | 0.390 | |
6. | Denver Nuggets | 41 | 14 | 27 | 3851:4040 | 0.341 | |
7. | Utah Jazz | 41 | 14 | 27 | 3583:3811 | 0.341 | |
1643711166.768658