# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | South Korea 3x3 W | 1 | 1 | 0 | 21:10 | 1.000 | |
2. | Bahrain 3x3 W | 2 | 0 | 2 | 17:38 | 0.000 | |
3. | Malaysia 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Hong Kong 3x3 W | 2 | 2 | 0 | 38:11 | 1.000 | |
2. | Guam 3x3 W | 2 | 0 | 2 | 26:43 | 0.000 | |
3. | India 3x3 W | 1 | 0 | 1 | 13:17 | 0.000 | |
4. | Chinese T. 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | Vietnam 3x3 W | 2 | 2 | 0 | 40:24 | 1.000 | |
2. | Iran 3x3 W | 1 | 1 | 0 | 21:6 | 1.000 | |
3. | Kazakhstan 3x3 W | 1 | 0 | 1 | 12:22 | 0.000 | |
4. | Maldives 3x3 W | 2 | 0 | 2 | 3:42 | 0.000 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | Macau 3x3 W | 2 | 2 | 0 | 32:19 | 1.000 | |
2. | Indonesia 3x3 W | 1 | 1 | 0 | 22:13 | 1.000 | |
3. | Papua New Guinea 3x3 W | 2 | 0 | 2 | 17:38 | 0.000 | |
4. | Turkmenistan 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
1743079788.371035