# | Grapefruit | MP | W | D | L | R | PCT | Form |
---|
1. | Houston Astros | 17 | 12 | 2 | 3 | 90:61 | 0.800 | |
2. | Boston Red Sox | 15 | 10 | 0 | 5 | 88:58 | 0.667 | |
3. | Baltimore Orioles | 16 | 10 | 1 | 5 | 79:73 | 0.667 | |
4. | New York Yankees | 16 | 10 | 0 | 6 | 82:75 | 0.625 | |
5. | Tampa Bay Rays | 17 | 9 | 2 | 6 | 86:61 | 0.600 | |
6. | St.Louis Cardinals | 18 | 10 | 1 | 7 | 90:70 | 0.588 | |
7. | Minnesota Twins | 16 | 8 | 2 | 6 | 80:71 | 0.571 | |
8. | Detroit Tigers | 16 | 7 | 1 | 8 | 74:77 | 0.467 | |
9. | Philadelphia Phillies | 16 | 6 | 2 | 8 | 69:63 | 0.429 | |
10. | Washington Nationals | 16 | 6 | 1 | 9 | 52:64 | 0.400 | |
11. | Miami Marlins | 16 | 6 | 1 | 9 | 73:86 | 0.400 | |
12. | Toronto Blue Jays | 16 | 6 | 0 | 10 | 72:80 | 0.375 | |
13. | New York Mets | 14 | 4 | 2 | 8 | 66:82 | 0.333 | |
14. | Atlanta Braves | 13 | 4 | 0 | 9 | 64:79 | 0.308 | |
15. | Pittsburgh Pirates | 17 | 4 | 3 | 10 | 84:109 | 0.286 | |
# | Cactus | MP | W | D | L | R | PCT | Form |
---|
1. | Kansas City Royals | 16 | 9 | 3 | 4 | 119:90 | 0.692 | |
2. | Cleveland Guardians | 20 | 11 | 3 | 6 | 131:95 | 0.647 | |
3. | Seattle Mariners | 16 | 9 | 2 | 5 | 100:91 | 0.643 | |
4. | San Diego Padres | 16 | 8 | 3 | 5 | 80:77 | 0.615 | |
5. | San Francisco Giants | 15 | 8 | 1 | 6 | 104:67 | 0.571 | |
6. | Arizona Diamondbacks | 15 | 8 | 0 | 7 | 104:100 | 0.533 | |
7. | Milwaukee Brewers | 18 | 9 | 1 | 8 | 100:108 | 0.529 | |
8. | Colorado Rockies | 15 | 7 | 1 | 7 | 79:67 | 0.500 | |
9. | Los Angeles Dodgers | 16 | 8 | 0 | 8 | 85:77 | 0.500 | |
10. | Athletics | 14 | 7 | 0 | 7 | 76:70 | 0.500 | |
11. | Chicago White Sox | 16 | 7 | 2 | 7 | 87:90 | 0.500 | |
12. | Chicago Cubs | 18 | 8 | 0 | 10 | 84:85 | 0.444 | |
13. | Los Angeles Angels | 17 | 6 | 0 | 11 | 76:96 | 0.353 | |
14. | Cincinnati Reds | 17 | 5 | 1 | 11 | 80:98 | 0.313 | |
15. | Texas Rangers | 17 | 2 | 1 | 14 | 66:97 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF