# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Flamengo | 14 | 10 | 4 | 1197:1113 | 0.714 | |
2. | Sao Jose | 14 | 10 | 4 | 1182:1103 | 0.714 | |
3. | Pinheiros | 14 | 9 | 5 | 1223:1116 | 0.643 | |
4. | Brasilia | 14 | 8 | 6 | 1175:1183 | 0.571 | |
5. | Paulistano | 14 | 7 | 7 | 1097:1124 | 0.500 | |
6. | Unitri Universo | 14 | 6 | 8 | 1167:1211 | 0.429 | |
7. | Limeira | 14 | 5 | 9 | 1162:1138 | 0.357 | |
8. | Franca | 14 | 4 | 10 | 1150:1186 | 0.286 | |
9. | Joinville | 14 | 4 | 10 | 1128:1201 | 0.286 | |
10. | Bauru | 14 | 4 | 10 | 1025:1105 | 0.286 | |
11. | Minas | 14 | 3 | 11 | 1087:1180 | 0.214 | |
12. | Tijuca | 14 | 3 | 11 | 1093:1211 | 0.214 | |
13. | Sorocabana | 14 | 2 | 12 | 983:1192 | 0.143 | |
14. | Vitoria Basquete/CECRE | 0 | 0 | 0 | 0:0 | 0.000 | |
15. | Lupo Araraquara | 14 | 0 | 14 | 994:1206 | 0.000 | |
16. | Vila Velha | 14 | 0 | 14 | 895:1184 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF