# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Hapoel Jerusalem | 1 | 1 | 0 | 100:85 | 1.000 | |
2. | Cedevita Olimpija | 1 | 1 | 0 | 99:84 | 1.000 | |
3. | Bahcesehir Kol. | 1 | 1 | 0 | 98:90 | 1.000 | |
4. | Cluj-Napoca | 1 | 1 | 0 | 107:102 | 1.000 | |
5. | Aris | 1 | 1 | 0 | 85:81 | 1.000 | |
6. | Manresa | 1 | 0 | 1 | 69:76 | 0.000 | |
7. | Neptunas | 1 | 0 | 1 | 85:95 | 0.000 | |
8. | Slask Wroclaw | 1 | 0 | 1 | 62:74 | 0.000 | |
9. | Venezia | 1 | 0 | 1 | 74:93 | 0.000 | |
10. | Hamburg | 1 | 0 | 1 | 76:98 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | JL Bourg | 1 | 1 | 0 | 79:48 | 1.000 | |
2. | Buducnost | 1 | 1 | 0 | 86:59 | 1.000 | |
3. | Trento | 1 | 1 | 0 | 107:96 | 1.000 | |
4. | Ulm | 1 | 1 | 0 | 96:93 | 1.000 | |
5. | Chemnitz | 1 | 0 | 1 | 77:77 | 0.000 | |
6. | Besiktas | 1 | 0 | 1 | 79:85 | 0.000 | |
7. | Panionios | 1 | 0 | 1 | 96:103 | 0.000 | |
8. | Turk Telekom | 1 | 0 | 1 | 80:88 | 0.000 | |
9. | Lietkabelis | 1 | 0 | 1 | 67:86 | 0.000 | |
10. | London Lions | 1 | 0 | 1 | 73:99 | 0.000 | |
1759957246.117034