Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 4 | 3 | 1 | 457:444 | 0.750 | |
2. | Memphis Grizzlies | 3 | 2 | 1 | 338:320 | 0.667 | |
3. | Houston Rockets | 3 | 2 | 1 | 321:309 | 0.667 | |
4. | San Antonio Spurs | 3 | 2 | 1 | 267:261 | 0.667 | |
5. | Phoenix Suns | 3 | 2 | 1 | 319:319 | 0.667 | |
6. | Utah Jazz | 3 | 2 | 1 | 289:291 | 0.667 | |
7. | Portland Trail Blazers | 4 | 2 | 2 | 401:406 | 0.500 | |
8. | Minnesota Timberwolves | 4 | 2 | 2 | 390:406 | 0.500 | |
9. | Denver Nuggets | 6 | 3 | 3 | 605:626 | 0.500 | |
10. | Sacramento Kings | 3 | 1 | 2 | 296:312 | 0.333 | |
11. | Los Angeles Clippers | 3 | 1 | 2 | 245:313 | 0.333 | |
12. | Los Angeles Lakers | 0 | 0 | 0 | 0:0 | 0.000 | |
13. | Oklahoma City Thunder | 1 | 0 | 1 | 109:114 | 0.000 | |
14. | New Orleans Pelicans | 3 | 0 | 3 | 317:333 | 0.000 | |
15. | Dallas Mavericks | 4 | 0 | 4 | 358:417 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 4 | 3 | 1 | 397:364 | 0.750 | |
2. | Boston Celtics | 4 | 3 | 1 | 415:388 | 0.750 | |
3. | Detroit Pistons | 3 | 2 | 1 | 290:271 | 0.667 | |
4. | Miami Heat | 3 | 2 | 1 | 302:291 | 0.667 | |
5. | New York Knicks | 3 | 2 | 1 | 340:337 | 0.667 | |
6. | Chicago Bulls | 2 | 1 | 1 | 215:201 | 0.500 | |
7. | Washington Wizards | 4 | 2 | 2 | 428:424 | 0.500 | |
8. | Toronto Raptors | 4 | 2 | 2 | 402:409 | 0.500 | |
9. | Milwaukee Bucks | 3 | 1 | 2 | 254:294 | 0.333 | |
10. | Indiana Pacers | 4 | 1 | 3 | 427:442 | 0.250 | |
11. | Philadelphia 76ers | 4 | 1 | 3 | 388:439 | 0.250 | |
12. | Charlotte Hornets | 4 | 1 | 3 | 356:412 | 0.250 | |
13. | Cleveland Cavaliers | 2 | 0 | 2 | 201:217 | 0.000 | |
14. | Orlando Magic | 3 | 0 | 3 | 276:326 | 0.000 | |
15. | Brooklyn Nets | 3 | 0 | 3 | 297:357 | 0.000 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 4 | 3 | 1 | 415:388 | 0.750 | |
2. | New York Knicks | 3 | 2 | 1 | 340:337 | 0.667 | |
3. | Toronto Raptors | 4 | 2 | 2 | 402:409 | 0.500 | |
4. | Philadelphia 76ers | 4 | 1 | 3 | 388:439 | 0.250 | |
5. | Brooklyn Nets | 3 | 0 | 3 | 297:357 | 0.000 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 4 | 3 | 1 | 397:364 | 0.750 | |
2. | Miami Heat | 3 | 2 | 1 | 302:291 | 0.667 | |
3. | Washington Wizards | 4 | 2 | 2 | 428:424 | 0.500 | |
4. | Charlotte Hornets | 4 | 1 | 3 | 356:412 | 0.250 | |
5. | Orlando Magic | 3 | 0 | 3 | 276:326 | 0.000 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 3 | 2 | 1 | 290:271 | 0.667 | |
2. | Chicago Bulls | 2 | 1 | 1 | 215:201 | 0.500 | |
3. | Milwaukee Bucks | 3 | 1 | 2 | 254:294 | 0.333 | |
4. | Indiana Pacers | 4 | 1 | 3 | 427:442 | 0.250 | |
5. | Cleveland Cavaliers | 2 | 0 | 2 | 201:217 | 0.000 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Utah Jazz | 3 | 2 | 1 | 289:291 | 0.667 | |
2. | Portland Trail Blazers | 4 | 2 | 2 | 401:406 | 0.500 | |
3. | Minnesota Timberwolves | 4 | 2 | 2 | 390:406 | 0.500 | |
4. | Denver Nuggets | 6 | 3 | 3 | 605:626 | 0.500 | |
5. | Oklahoma City Thunder | 1 | 0 | 1 | 109:114 | 0.000 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 4 | 3 | 1 | 457:444 | 0.750 | |
2. | Phoenix Suns | 3 | 2 | 1 | 319:319 | 0.667 | |
3. | Sacramento Kings | 3 | 1 | 2 | 296:312 | 0.333 | |
4. | Los Angeles Clippers | 3 | 1 | 2 | 245:313 | 0.333 | |
5. | Los Angeles Lakers | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Memphis Grizzlies | 3 | 2 | 1 | 338:320 | 0.667 | |
2. | Houston Rockets | 3 | 2 | 1 | 321:309 | 0.667 | |
3. | San Antonio Spurs | 3 | 2 | 1 | 267:261 | 0.667 | |
4. | New Orleans Pelicans | 3 | 0 | 3 | 317:333 | 0.000 | |
5. | Dallas Mavericks | 4 | 0 | 4 | 358:417 | 0.000 | |
1653316519.581270