Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | Georgia | 2 | 2 | 0 | 64:51 | 1.000 | |
2. | Missouri | 1 | 1 | 0 | 23:17 | 1.000 | |
3. | Texas A&M | 2 | 2 | 0 | 86:82 | 1.000 | |
4. | Oklahoma | 3 | 2 | 1 | 74:33 | 0.667 | |
5. | Vanderbilt | 3 | 2 | 1 | 89:57 | 0.667 | |
6. | Alabama | 3 | 2 | 1 | 68:76 | 0.667 | |
7. | Ole Miss | 2 | 1 | 1 | 65:66 | 0.500 | |
8. | Tennessee | 2 | 1 | 1 | 61:71 | 0.500 | |
9. | Auburn | 3 | 1 | 2 | 65:64 | 0.333 | |
10. | LSU | 3 | 1 | 2 | 60:65 | 0.333 | |
11. | Mississippi St. | 3 | 1 | 2 | 64:71 | 0.333 | |
12. | Texas | 3 | 1 | 2 | 44:56 | 0.333 | |
13. | Arkansas | 3 | 0 | 3 | 97:107 | 0.000 | |
14. | South Carolina | 2 | 0 | 2 | 30:49 | 0.000 | |
15. | Kentucky | 2 | 0 | 2 | 27:70 | 0.000 | |
16. | Florida Gators | 3 | 0 | 3 | 34:80 | 0.000 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 3 | 3 | 0 | 120:48 | 1.000 | |
2. | Ohio State | 3 | 3 | 0 | 92:22 | 1.000 | |
3. | Indiana | 2 | 2 | 0 | 50:35 | 1.000 | |
4. | Iowa | 3 | 2 | 1 | 88:44 | 0.667 | |
5. | Washington Huskies | 3 | 2 | 1 | 90:68 | 0.667 | |
6. | Illinois | 3 | 2 | 1 | 98:109 | 0.667 | |
7. | Nebraska | 3 | 2 | 1 | 60:72 | 0.667 | |
8. | Maryland | 2 | 1 | 1 | 44:30 | 0.500 | |
9. | Northwestern | 2 | 1 | 1 | 25:44 | 0.500 | |
10. | UCLA | 3 | 1 | 2 | 75:60 | 0.333 | |
11. | USC | 3 | 1 | 2 | 89:85 | 0.333 | |
12. | Michigan | 3 | 1 | 2 | 56:82 | 0.333 | |
13. | Penn State | 2 | 0 | 2 | 61:67 | 0.000 | |
14. | Rutgers | 2 | 0 | 2 | 47:69 | 0.000 | |
15. | Wisconsin | 2 | 0 | 2 | 24:62 | 0.000 | |
16. | Michigan State | 3 | 0 | 3 | 71:121 | 0.000 | |
17. | Purdue | 3 | 0 | 3 | 50:102 | 0.000 | |
18. | Minnesota | 2 | 0 | 2 | 17:69 | 0.000 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | Wake Forest | 2 | 2 | 0 | 69:37 | 1.000 | |
2. | Georgia Tech | 3 | 3 | 0 | 84:67 | 1.000 | |
3. | Louisville | 2 | 2 | 0 | 58:48 | 1.000 | |
4. | Miami (FL) | 1 | 1 | 0 | 28:22 | 1.000 | |
5. | Clemson | 3 | 2 | 1 | 100:44 | 0.667 | |
6. | Duke | 3 | 2 | 1 | 110:58 | 0.667 | |
7. | Southern Methodist | 3 | 2 | 1 | 87:69 | 0.667 | |
8. | Pittsburgh | 3 | 2 | 1 | 88:75 | 0.667 | |
9. | California | 3 | 2 | 1 | 62:73 | 0.667 | |
10. | Virginia | 2 | 1 | 1 | 61:62 | 0.500 | |
11. | North Carolina | 3 | 1 | 2 | 47:58 | 0.333 | |
12. | Syracuse | 3 | 1 | 2 | 78:97 | 0.333 | |
13. | Virginia Tech | 3 | 1 | 2 | 54:80 | 0.333 | |
14. | North Carolina State | 3 | 1 | 2 | 74:105 | 0.333 | |
15. | Florida State | 2 | 0 | 2 | 51:66 | 0.000 | |
16. | Boston College | 3 | 0 | 3 | 67:120 | 0.000 | |
17. | Stanford | 4 | 0 | 4 | 53:132 | 0.000 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 3 | 3 | 0 | 101:50 | 1.000 | |
2. | Cincinnati Bearcats | 2 | 2 | 0 | 86:51 | 1.000 | |
3. | Brigham Young | 3 | 3 | 0 | 91:61 | 1.000 | |
4. | Utah | 4 | 3 | 1 | 143:54 | 0.750 | |
5. | Texas Tech | 3 | 2 | 1 | 91:47 | 0.667 | |
6. | Baylor | 3 | 2 | 1 | 129:114 | 0.667 | |
7. | Iowa State | 4 | 2 | 2 | 95:99 | 0.500 | |
8. | TCU | 3 | 1 | 2 | 100:82 | 0.333 | |
9. | Kansas | 3 | 1 | 2 | 75:104 | 0.333 | |
10. | Arizona State | 3 | 1 | 2 | 57:90 | 0.333 | |
11. | Kansas State | 2 | 0 | 2 | 51:58 | 0.000 | |
12. | UCF | 2 | 0 | 2 | 31:54 | 0.000 | |
13. | Arizona | 2 | 0 | 2 | 42:70 | 0.000 | |
14. | Colorado Buffaloes | 2 | 0 | 2 | 41:71 | 0.000 | |
15. | West Virginia | 4 | 0 | 4 | 57:141 | 0.000 | |
16. | Oklahoma State | 2 | 0 | 2 | 16:110 | 0.000 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | Western Kentucky | 4 | 3 | 1 | 103:118 | 0.750 | |
2. | Missouri State | 3 | 2 | 1 | 56:113 | 0.667 | |
3. | UTEP | 3 | 1 | 2 | 61:72 | 0.333 | |
4. | Delaware Fightin | 3 | 1 | 2 | 70:85 | 0.333 | |
5. | Louisiana Tech | 3 | 1 | 2 | 44:69 | 0.333 | |
6. | Kennesaw State | 3 | 1 | 2 | 63:92 | 0.333 | |
7. | Middle Tennessee St | 3 | 1 | 2 | 40:79 | 0.333 | |
8. | Florida International | 3 | 1 | 2 | 35:91 | 0.333 | |
9. | Liberty Flames | 4 | 1 | 3 | 63:86 | 0.250 | |
10. | Jacksonville State | 4 | 1 | 3 | 98:127 | 0.250 | |
11. | New Mexico State | 3 | 0 | 3 | 61:117 | 0.000 | |
12. | Sam Houston State | 4 | 0 | 4 | 54:170 | 0.000 | |
# | Pacific-12 | MP | W | L | TP | PCT | Form |
---|
1. | Washington State | 4 | 1 | 3 | 71:108 | 0.250 | |
2. | Oregon State | 3 | 0 | 3 | 44:113 | 0.000 | |
# | Sun Belt (East) | MP | W | L | TP | PCT | Form |
---|
1. | James Madison | 3 | 2 | 1 | 59:48 | 0.667 | |
2. | Appalachian State | 4 | 2 | 2 | 111:116 | 0.500 | |
3. | Coastal Carolina | 4 | 2 | 2 | 97:152 | 0.500 | |
4. | Marshall | 3 | 1 | 2 | 100:127 | 0.333 | |
5. | Old Dominion | 4 | 1 | 3 | 110:164 | 0.250 | |
6. | Georgia Southern | 3 | 0 | 3 | 44:136 | 0.000 | |
7. | Georgia State Panthers | 3 | 0 | 3 | 52:174 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 2 | 1 | 1 | 80:40 | 0.500 | |
2. | Connecticut | 4 | 2 | 2 | 119:111 | 0.500 | |
# | Sun Belt (West) | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 4 | 3 | 1 | 122:99 | 0.750 | |
2. | Southern Miss | 3 | 2 | 1 | 80:75 | 0.667 | |
3. | Texas State Bobcats | 4 | 1 | 3 | 125:141 | 0.250 | |
4. | Arkansas State | 4 | 1 | 3 | 66:126 | 0.250 | |
5. | Louisiana-Monroe | 4 | 1 | 3 | 46:163 | 0.250 | |
6. | South Alabama | 3 | 0 | 3 | 61:98 | 0.000 | |
7. | Louisiana-Lafayette | 3 | 0 | 3 | 55:110 | 0.000 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 2 | 2 | 0 | 74:54 | 1.000 | |
2. | North Texas | 2 | 2 | 0 | 78:68 | 1.000 | |
3. | Memphis | 4 | 3 | 1 | 145:80 | 0.750 | |
4. | Temple | 3 | 2 | 1 | 115:69 | 0.667 | |
5. | South Florida | 3 | 2 | 1 | 93:101 | 0.667 | |
6. | Tulane | 3 | 2 | 1 | 74:90 | 0.667 | |
7. | Army | 4 | 2 | 2 | 78:86 | 0.500 | |
8. | Rice | 4 | 2 | 2 | 68:111 | 0.500 | |
9. | East Carolina | 3 | 1 | 2 | 74:50 | 0.333 | |
10. | Tulsa | 4 | 1 | 3 | 67:119 | 0.250 | |
11. | UTSA | 4 | 1 | 3 | 79:140 | 0.250 | |
12. | Florida Atlantic | 4 | 1 | 3 | 75:146 | 0.250 | |
13. | Charlotte | 2 | 0 | 2 | 33:78 | 0.000 | |
14. | UAB | 3 | 0 | 3 | 81:147 | 0.000 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 3 | 2 | 1 | 69:72 | 0.667 | |
2. | Miami (Oh) | 4 | 2 | 2 | 62:83 | 0.500 | |
3. | Central Michigan | 5 | 2 | 3 | 85:156 | 0.400 | |
4. | Western Michigan | 3 | 1 | 2 | 27:64 | 0.333 | |
5. | Toledo | 3 | 0 | 3 | 52:66 | 0.000 | |
6. | Ohio | 3 | 0 | 3 | 54:91 | 0.000 | |
7. | Bowling Green | 3 | 0 | 3 | 57:109 | 0.000 | |
8. | Northern Illinois | 4 | 0 | 4 | 50:122 | 0.000 | |
9. | Eastern Michigan | 5 | 0 | 5 | 123:199 | 0.000 | |
10. | Massachusetts | 3 | 0 | 3 | 19:131 | 0.000 | |
11. | Ball State | 4 | 0 | 4 | 28:146 | 0.000 | |
12. | Akron | 4 | 0 | 4 | 59:186 | 0.000 | |
13. | Kent State | 4 | 0 | 4 | 34:217 | 0.000 | |
# | Mountain West | MP | W | L | TP | PCT | Form |
---|
1. | UNLV Rebels | 4 | 3 | 1 | 141:132 | 0.750 | |
2. | San Diego State | 3 | 2 | 1 | 63:49 | 0.667 | |
3. | Hawaii | 3 | 2 | 1 | 81:94 | 0.667 | |
4. | Fresno State | 4 | 2 | 2 | 87:128 | 0.500 | |
5. | Wyoming | 3 | 1 | 2 | 51:61 | 0.333 | |
6. | Boise State | 3 | 1 | 2 | 63:99 | 0.333 | |
7. | New Mexico | 4 | 1 | 3 | 105:120 | 0.250 | |
8. | Air Force | 3 | 0 | 3 | 109:134 | 0.000 | |
10. | San Jose State | 4 | 0 | 4 | 89:133 | 0.000 | |
11. | Nevada | 4 | 0 | 4 | 66:121 | 0.000 | |
12. | Utah State | 3 | 0 | 3 | 83:143 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF