| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Soo Greyhounds | 10 | 5 | 2 | 0 | 3 | 40:31 | 14 | |
| 2. | Windsor Spitfires | 8 | 4 | 2 | 0 | 2 | 32:21 | 12 | |
| 3. | London Knights | 9 | 4 | 1 | 1 | 3 | 33:24 | 11 | |
| 4. | Kitchener Rangers | 8 | 3 | 1 | 2 | 2 | 22:21 | 10 | |
| 5. | Flint Firebirds | 8 | 2 | 2 | 1 | 3 | 29:32 | 9 | |
| 6. | Owen Sound Attack | 9 | 2 | 2 | 1 | 4 | 31:34 | 9 | |
| 7. | Saginaw Spirit | 8 | 2 | 1 | 2 | 3 | 30:34 | 8 | |
| 8. | Guelph Storm | 7 | 3 | 0 | 1 | 3 | 25:27 | 7 | |
| 9. | Sarnia Sting | 7 | 2 | 0 | 2 | 3 | 21:29 | 6 | |
| 10. | Erie Otters | 13 | 1 | 1 | 1 | 10 | 27:58 | 5 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Ottawa 67s | 13 | 7 | 1 | 1 | 4 | 42:31 | 17 | |
| 2. | Brantford Bulldogs | 9 | 7 | 0 | 2 | 0 | 45:23 | 16 | |
| 3. | North Bay Battalion | 8 | 3 | 1 | 0 | 4 | 24:28 | 8 | |
| 4. | Niagara IceDogs | 8 | 3 | 1 | 0 | 4 | 22:27 | 8 | |
| 5. | Barrie Colts | 7 | 1 | 2 | 1 | 3 | 26:31 | 7 | |
| 6. | Brampton Steelheads | 8 | 2 | 1 | 1 | 4 | 23:36 | 7 | |
| 7. | Kingston Frontenacs | 9 | 3 | 0 | 0 | 6 | 21:30 | 6 | |
| 8. | Oshawa Generals | 10 | 2 | 1 | 0 | 7 | 26:39 | 6 | |
| 9. | Peterborough Petes | 8 | 1 | 1 | 1 | 5 | 23:44 | 5 | |
| 10. | Sudbury Wolves | 11 | 1 | 0 | 0 | 10 | 19:51 | 2 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | North Bay Battalion | 8 | 3 | 1 | 0 | 4 | 24:28 | 8 | |
| 2. | Niagara IceDogs | 8 | 3 | 1 | 0 | 4 | 22:27 | 8 | |
| 3. | Barrie Colts | 7 | 1 | 2 | 1 | 3 | 26:31 | 7 | |
| 4. | Brampton Steelheads | 8 | 2 | 1 | 1 | 4 | 23:36 | 7 | |
| 5. | Sudbury Wolves | 11 | 1 | 0 | 0 | 10 | 19:51 | 2 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Ottawa 67s | 13 | 7 | 1 | 1 | 4 | 42:31 | 17 | |
| 2. | Brantford Bulldogs | 9 | 7 | 0 | 2 | 0 | 45:23 | 16 | |
| 3. | Kingston Frontenacs | 9 | 3 | 0 | 0 | 6 | 21:30 | 6 | |
| 4. | Oshawa Generals | 10 | 2 | 1 | 0 | 7 | 26:39 | 6 | |
| 5. | Peterborough Petes | 8 | 1 | 1 | 1 | 5 | 23:44 | 5 | |
| # | West Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Soo Greyhounds | 10 | 5 | 2 | 0 | 3 | 40:31 | 14 | |
| 2. | Windsor Spitfires | 8 | 4 | 2 | 0 | 2 | 32:21 | 12 | |
| 3. | Flint Firebirds | 8 | 2 | 2 | 1 | 3 | 29:32 | 9 | |
| 4. | Saginaw Spirit | 8 | 2 | 1 | 2 | 3 | 30:34 | 8 | |
| 5. | Sarnia Sting | 7 | 2 | 0 | 2 | 3 | 21:29 | 6 | |
| # | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | London Knights | 9 | 4 | 1 | 1 | 3 | 33:24 | 11 | |
| 2. | Kitchener Rangers | 8 | 3 | 1 | 2 | 2 | 22:21 | 10 | |
| 3. | Owen Sound Attack | 9 | 2 | 2 | 1 | 4 | 31:34 | 9 | |
| 4. | Guelph Storm | 7 | 3 | 0 | 1 | 3 | 25:27 | 7 | |
| 5. | Erie Otters | 13 | 1 | 1 | 1 | 10 | 27:58 | 5 | |
1762570060.923611