# | Team | MP | W | L | R | PCT | Form |
---|
1. | Aguilas Cibaenas | 1 | 1 | 0 | 11:4 | 1.000 | |
2. | Tigres del Licey | 3 | 2 | 1 | 15:10 | 0.667 | |
3. | Toros del Este | 3 | 2 | 1 | 21:17 | 0.667 | |
4. | Estrellas Orientales | 2 | 1 | 1 | 7:5 | 0.500 | |
5. | Leones del Escogido | 2 | 0 | 2 | 10:12 | 0.000 | |
6. | Gigantes del Cibao | 2 | 0 | 2 | 7:13 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF