| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Fort Wayne Komets | 8 | 6 | 0 | 0 | 2 | 29:16 | 12 | |
| 2. | Tahoe Knight Monsters | 7 | 5 | 1 | 0 | 1 | 31:19 | 12 | |
| 3. | Utah Grizzlies | 6 | 3 | 0 | 1 | 2 | 17:14 | 7 | |
| 4. | Idaho Steelheads | 6 | 3 | 0 | 1 | 2 | 23:25 | 7 | |
| 5. | Kansas City | 3 | 3 | 0 | 0 | 0 | 13:4 | 6 | |
| 6. | Tulsa Oilers | 4 | 3 | 0 | 0 | 1 | 14:11 | 6 | |
| 7. | Iowa Heartlanders | 4 | 1 | 1 | 1 | 1 | 17:20 | 5 | |
| 8. | Toledo Walleye | 4 | 2 | 0 | 0 | 2 | 16:12 | 4 | |
| 9. | Indy Fuel | 3 | 2 | 0 | 0 | 1 | 7:9 | 4 | |
| 10. | Rapid City Rush | 5 | 1 | 1 | 0 | 3 | 14:15 | 4 | |
| 11. | Bloomington Bison | 3 | 1 | 0 | 1 | 1 | 8:12 | 3 | |
| 12. | Wichita Thunder | 4 | 1 | 0 | 1 | 2 | 10:14 | 3 | |
| 13. | Cincinnati Cyclones | 1 | 0 | 1 | 0 | 0 | 5:4 | 2 | |
| 14. | Allen Americans | 2 | 0 | 1 | 0 | 1 | 4:6 | 2 | |
| 15. | Kalamazoo Wings | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Reading Royals | 7 | 3 | 2 | 1 | 1 | 29:21 | 11 | |
| 2. | Jacksonville IceMen | 8 | 4 | 1 | 0 | 3 | 21:17 | 10 | |
| 3. | Florida Everblades | 5 | 3 | 1 | 0 | 1 | 16:7 | 8 | |
| 4. | Wheeling Nailers | 5 | 2 | 2 | 0 | 1 | 20:18 | 8 | |
| 5. | Atlanta Gladiators | 3 | 3 | 0 | 0 | 0 | 12:5 | 6 | |
| 6. | South Carolina Stingrays | 6 | 3 | 0 | 0 | 3 | 15:21 | 6 | |
| 7. | Maine Mariners | 2 | 1 | 1 | 0 | 0 | 7:1 | 4 | |
| 8. | Greenville Swamp Rabbits | 2 | 1 | 1 | 0 | 0 | 8:5 | 4 | |
| 9. | Greensboro Gargoyles | 3 | 1 | 1 | 0 | 1 | 10:9 | 4 | |
| 10. | Adirondack Thunder | 4 | 1 | 1 | 0 | 2 | 10:12 | 4 | |
| 11. | Norfolk Admirals | 4 | 0 | 1 | 1 | 2 | 9:11 | 3 | |
| 12. | Orlando Solar Bears | 3 | 1 | 0 | 0 | 2 | 7:8 | 2 | |
| 13. | Worcester Railers | 3 | 0 | 1 | 0 | 2 | 4:10 | 2 | |
| 14. | Savannah Ghost Pirates | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 | |
| 15. | Trois-Rivieres Lions | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 | |
1762577848.726652