Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 38 | 3 | 4446:4006 | 0.927 | |
2. | San Antonio Spurs | 41 | 35 | 6 | 4289:3868 | 0.854 | |
3. | Oklahoma City Thunder | 41 | 34 | 7 | 4448:3915 | 0.829 | |
4. | Los Angeles Clippers | 41 | 32 | 9 | 4269:3825 | 0.780 | |
5. | Memphis Grizzlies | 41 | 32 | 9 | 3823:3565 | 0.780 | |
6. | Utah Jazz | 41 | 30 | 11 | 4111:3902 | 0.732 | |
7. | Houston Rockets | 41 | 29 | 12 | 4441:4142 | 0.707 | |
8. | Los Angeles Lakers | 41 | 29 | 12 | 4206:3992 | 0.707 | |
9. | Golden State Warriors | 41 | 28 | 13 | 4173:4003 | 0.683 | |
10. | Dallas Mavericks | 41 | 24 | 17 | 4224:4126 | 0.585 | |
11. | Portland Trail Blazers | 41 | 22 | 19 | 4066:4052 | 0.537 | |
12. | Minnesota Timberwolves | 41 | 20 | 21 | 3938:3905 | 0.488 | |
13. | Sacramento Kings | 41 | 20 | 21 | 4289:4299 | 0.488 | |
14. | Phoenix Suns | 41 | 17 | 24 | 3878:4009 | 0.415 | |
15. | New Orleans Pelicans | 41 | 16 | 25 | 3814:3902 | 0.390 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 41 | 37 | 4 | 4362:3922 | 0.902 | |
2. | New York Knicks | 41 | 31 | 10 | 4210:3855 | 0.756 | |
3. | Indiana Pacers | 41 | 30 | 11 | 4002:3686 | 0.732 | |
4. | Boston Celtics | 40 | 27 | 13 | 3940:3758 | 0.675 | |
5. | Brooklyn Nets | 41 | 26 | 15 | 4001:3893 | 0.634 | |
6. | Atlanta Hawks | 41 | 25 | 16 | 4075:4031 | 0.610 | |
7. | Chicago Bulls | 41 | 24 | 17 | 3809:3725 | 0.585 | |
8. | Philadelphia 76ers | 41 | 23 | 18 | 3881:3931 | 0.561 | |
9. | Washington Wizards | 41 | 22 | 19 | 4013:3902 | 0.537 | |
10. | Toronto Raptors | 41 | 21 | 20 | 3968:3893 | 0.512 | |
11. | Milwaukee Bucks | 41 | 21 | 20 | 4152:4148 | 0.512 | |
12. | Detroit Pistons | 41 | 18 | 23 | 3928:3952 | 0.439 | |
13. | Charlotte Hornets | 41 | 15 | 26 | 3955:4128 | 0.366 | |
14. | Cleveland Cavaliers | 41 | 14 | 27 | 3983:4107 | 0.341 | |
15. | Orlando Magic | 41 | 12 | 29 | 3900:4187 | 0.293 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 41 | 31 | 10 | 4210:3855 | 0.756 | |
2. | Boston Celtics | 40 | 27 | 13 | 3940:3758 | 0.675 | |
3. | Brooklyn Nets | 41 | 26 | 15 | 4001:3893 | 0.634 | |
4. | Philadelphia 76ers | 41 | 23 | 18 | 3881:3931 | 0.561 | |
5. | Toronto Raptors | 41 | 21 | 20 | 3968:3893 | 0.512 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 41 | 37 | 4 | 4362:3922 | 0.902 | |
2. | Atlanta Hawks | 41 | 25 | 16 | 4075:4031 | 0.610 | |
3. | Washington Wizards | 41 | 22 | 19 | 4013:3902 | 0.537 | |
4. | Charlotte Hornets | 41 | 15 | 26 | 3955:4128 | 0.366 | |
5. | Orlando Magic | 41 | 12 | 29 | 3900:4187 | 0.293 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Indiana Pacers | 41 | 30 | 11 | 4002:3686 | 0.732 | |
2. | Chicago Bulls | 41 | 24 | 17 | 3809:3725 | 0.585 | |
3. | Milwaukee Bucks | 41 | 21 | 20 | 4152:4148 | 0.512 | |
4. | Detroit Pistons | 41 | 18 | 23 | 3928:3952 | 0.439 | |
5. | Cleveland Cavaliers | 41 | 14 | 27 | 3983:4107 | 0.341 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 38 | 3 | 4446:4006 | 0.927 | |
2. | Oklahoma City Thunder | 41 | 34 | 7 | 4448:3915 | 0.829 | |
3. | Utah Jazz | 41 | 30 | 11 | 4111:3902 | 0.732 | |
4. | Portland Trail Blazers | 41 | 22 | 19 | 4066:4052 | 0.537 | |
5. | Minnesota Timberwolves | 41 | 20 | 21 | 3938:3905 | 0.488 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 41 | 32 | 9 | 4269:3825 | 0.780 | |
2. | Los Angeles Lakers | 41 | 29 | 12 | 4206:3992 | 0.707 | |
3. | Golden State Warriors | 41 | 28 | 13 | 4173:4003 | 0.683 | |
4. | Sacramento Kings | 41 | 20 | 21 | 4289:4299 | 0.488 | |
5. | Phoenix Suns | 41 | 17 | 24 | 3878:4009 | 0.415 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 41 | 35 | 6 | 4289:3868 | 0.854 | |
2. | Memphis Grizzlies | 41 | 32 | 9 | 3823:3565 | 0.780 | |
3. | Houston Rockets | 41 | 29 | 12 | 4441:4142 | 0.707 | |
4. | Dallas Mavericks | 41 | 24 | 17 | 4224:4126 | 0.585 | |
5. | New Orleans Pelicans | 41 | 16 | 25 | 3814:3902 | 0.390 | |
1643714743.080130