# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Donar Groningen | 2 | 1 | 1 | 181:163 | 3 | |
2. | Syntainics MBC | 1 | 1 | 0 | 84:57 | 2 | |
3. | Sigal Prishtina | 1 | 1 | 0 | 90:79 | 2 | |
4. | Tal Tech | 1 | 1 | 0 | 61:55 | 2 | |
5. | Manchester Basketball | 1 | 1 | 0 | 84:80 | 2 | |
6. | Spartak Pleven | 1 | 1 | 0 | 83:82 | 2 | |
7. | Bristol Flyers | 1 | 0 | 1 | 69:70 | 1 | |
8. | Dziki Warszawa | 1 | 0 | 1 | 91:93 | 1 | |
9. | Brussels Basketball | 1 | 0 | 1 | 75:80 | 1 | |
10. | Kapfenberg Bulls | 1 | 0 | 1 | 78:90 | 1 | |
11. | Slovan Bratislava | 1 | 0 | 1 | 56:80 | 1 | |
12. | Fyllingen | 1 | 0 | 1 | 64:104 | 1 | |
13. | Olomoucko | 0 | 0 | 0 | 0:0 | 0 | |
14. | Opava | 0 | 0 | 0 | 0:0 | 0 | |
15. | Newcastle Eagles | 0 | 0 | 0 | 0:0 | 0 | |
16. | Iraklis | 0 | 0 | 0 | 0:0 | 0 | |
17. | Dubrava | 0 | 0 | 0 | 0:0 | 0 | |
18. | Gimle | 0 | 0 | 0 | 0:0 | 0 | |
19. | Alkar | 0 | 0 | 0 | 0:0 | 0 | |
20. | Tindastoll | 0 | 0 | 0 | 0:0 | 0 | |
21. | Peja | 0 | 0 | 0 | 0:0 | 0 | |
22. | Voluntari | 0 | 0 | 0 | 0:0 | 0 | |
23. | Valmiera Glass Via | 0 | 0 | 0 | 0:0 | 0 | |
24. | Rigas Zelli | 0 | 0 | 0 | 0:0 | 0 | |
25. | Keila Coolbet | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH