# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Astana | 20 | 20 | 0 | 1949:1191 | 40 | |
2. | Almaty | 20 | 14 | 6 | 1688:1546 | 34 | |
3. | Atyrau | 18 | 12 | 6 | 1525:1320 | 30 | |
4. | Tobol Kostanay | 18 | 12 | 6 | 1718:1538 | 30 | |
5. | Kaspiy Aktau | 20 | 5 | 15 | 1476:1692 | 25 | |
6. | Kokshetau | 16 | 5 | 11 | 1181:1346 | 21 | |
7. | Atyrau 2 | 14 | 2 | 12 | 924:1275 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH