| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Krasnoyarsk W | 12 | 7 | 2 | 0 | 3 | 42:30 | 18 | |
| 2. | Ufa W | 6 | 5 | 0 | 0 | 1 | 41:9 | 10 | |
| 3. | Sakhalin W | 9 | 3 | 1 | 2 | 3 | 21:20 | 10 | |
| 4. | Beliye Medvedi W | 9 | 3 | 1 | 1 | 4 | 23:28 | 9 | |
| 5. | Tornado W | 3 | 3 | 0 | 0 | 0 | 19:0 | 6 | |
| 6. | Dynamo Neva W | 3 | 3 | 0 | 0 | 0 | 17:3 | 6 | |
| 7. | Sverdlovsk Region W | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1761451296.340434