| # | Group A | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | Eternal Fire | 2 | 1 | 0 | 1 | 2:1 | 1 | |
| 2. | B8 | 2 | 1 | 0 | 1 | 2:1 | 1 | |
| 3. | sAw | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | FALCONS | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| # | Group B | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | Monte | 2 | 1 | 0 | 1 | 2:1 | 1 | |
| 2. | paiN Gaming | 1 | 1 | 0 | 0 | 1:0 | 1 | |
| 3. | Legacy | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4. | MIBR | 1 | 0 | 0 | 1 | 0:1 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF