| # | Team | MP | W | L | TP | PCT | Form | 
|---|
| 1. | Taiwan Beer Leopards | 14 | 10 | 4 | 1467:1352 | 0.714 |  | 
| 2. | New Taipei CTBC DEA | 14 | 10 | 4 | 1280:1282 | 0.714 |  | 
| 3. | Kaohsiung Aquas | 14 | 9 | 5 | 1468:1412 | 0.643 |  | 
| 4. | Taipei Taishin Mars | 14 | 7 | 7 | 1433:1425 | 0.500 |  | 
| 5. | Tainan TSG GhostHawks | 14 | 6 | 8 | 1355:1365 | 0.429 |  | 
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH