| Division |
|---|
| # | Central Division | MP | W | D | L | R | PCT | Form |
|---|
| 1. | Yomiuri Giants | 71 | 44 | 1 | 26 | 232:200 | 0.629 | |
| 2. | Hanshin Tigers | 71 | 41 | 1 | 29 | 221:164 | 0.586 | |
| 3. | Hiroshima Carp | 72 | 37 | 3 | 32 | 250:237 | 0.536 | |
| 4. | Yokohama BayStars | 71 | 36 | 3 | 32 | 265:250 | 0.529 | |
| 5. | Chunichi Dragons | 72 | 35 | 1 | 36 | 212:214 | 0.493 | |
| 6. | Yakult Swallows | 72 | 32 | 5 | 35 | 235:295 | 0.478 | |
| # | Pacific Division | MP | W | D | L | R | PCT | Form |
|---|
| 1. | Fukuoka S. Hawks | 71 | 44 | 3 | 24 | 276:183 | 0.647 | |
| 2. | Nippon Ham Fighters | 71 | 43 | 0 | 28 | 289:245 | 0.606 | |
| 3. | Orix Buffaloes | 72 | 38 | 2 | 32 | 245:249 | 0.543 | |
| 4. | Seibu Lions | 71 | 35 | 2 | 34 | 200:217 | 0.507 | |
| 5. | Rakuten Gold. Eagles | 72 | 35 | 1 | 36 | 224:248 | 0.493 | |
| 6. | Chiba Lotte Marines | 72 | 33 | 1 | 38 | 237:266 | 0.465 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF