| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Jihlava U20 | 10 | 7 | 1 | 0 | 2 | 35:28 | 23 | |
| 2. | Karlovy Vary U20 | 11 | 5 | 2 | 1 | 3 | 29:16 | 20 | |
| 3. | Liberec U20 | 11 | 5 | 1 | 1 | 4 | 40:38 | 18 | |
| 4. | Pardubice U20 | 11 | 5 | 1 | 0 | 5 | 36:31 | 17 | |
| 5. | Mlada Boleslav U20 | 10 | 4 | 1 | 3 | 2 | 31:28 | 17 | |
| 6. | Vitkovice U20 | 9 | 5 | 0 | 1 | 3 | 34:28 | 16 | |
| 7. | Sparta Prague U20 | 8 | 4 | 2 | 0 | 2 | 25:20 | 16 | |
| 8. | Plzen U20 | 8 | 4 | 1 | 1 | 2 | 31:24 | 15 | |
| 9. | Poruba U20 | 8 | 3 | 1 | 3 | 1 | 19:18 | 14 | |
| 10. | Trinec U20 | 8 | 4 | 0 | 1 | 3 | 27:17 | 13 | |
| 11. | Kometa Brno U20 | 10 | 2 | 2 | 3 | 3 | 32:38 | 13 | |
| 12. | Mountfield HK U20 | 10 | 3 | 1 | 1 | 5 | 34:45 | 12 | |
| 13. | Litvinov U20 | 10 | 3 | 0 | 1 | 6 | 36:46 | 10 | |
| 14. | Zlin U20 | 9 | 3 | 0 | 0 | 6 | 23:26 | 9 | |
| 15. | Slavia Prague U20 | 7 | 2 | 1 | 0 | 4 | 20:28 | 8 | |
| 16. | Ceske Budejovice U20 | 9 | 1 | 1 | 1 | 6 | 17:25 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH