Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 41 | 38 | 3 | 3974:3454 | 0.927 | |
2. | Phoenix Suns | 41 | 31 | 10 | 4565:4192 | 0.756 | |
3. | Denver Nuggets | 41 | 31 | 10 | 4200:3906 | 0.756 | |
4. | Sacramento Kings | 41 | 30 | 11 | 4381:4107 | 0.732 | |
5. | Dallas Mavericks | 41 | 29 | 12 | 4282:3984 | 0.707 | |
6. | Los Angeles Clippers | 41 | 27 | 14 | 4062:3921 | 0.659 | |
7. | Houston Rockets | 41 | 26 | 15 | 3810:3588 | 0.634 | |
8. | Oklahoma City Thunder | 41 | 26 | 15 | 4169:3975 | 0.634 | |
9. | Memphis Grizzlies | 41 | 26 | 15 | 3838:3659 | 0.634 | |
10. | Minnesota Timberwolves | 41 | 24 | 17 | 4011:3880 | 0.585 | |
11. | Los Angeles Lakers | 41 | 22 | 19 | 4116:4065 | 0.537 | |
12. | Golden State Warriors | 41 | 20 | 21 | 4185:4163 | 0.488 | |
13. | Utah Jazz | 41 | 18 | 23 | 3868:3919 | 0.439 | |
14. | Portland Trail Blazers | 41 | 18 | 23 | 3895:3983 | 0.439 | |
15. | New Orleans Pelicans | 41 | 11 | 30 | 3703:3930 | 0.268 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 41 | 34 | 7 | 4180:3786 | 0.829 | |
2. | Detroit Pistons | 41 | 32 | 9 | 3814:3557 | 0.780 | |
3. | Cleveland Cavaliers | 41 | 29 | 12 | 4074:3804 | 0.707 | |
4. | Washington Wizards | 41 | 29 | 12 | 4231:4046 | 0.707 | |
5. | Chicago Bulls | 41 | 27 | 14 | 3911:3740 | 0.659 | |
6. | Boston Celtics | 41 | 27 | 14 | 4128:3975 | 0.659 | |
7. | Indiana Pacers | 41 | 25 | 16 | 3851:3730 | 0.610 | |
8. | Philadelphia 76ers | 41 | 25 | 16 | 4147:4083 | 0.610 | |
9. | Orlando Magic | 41 | 24 | 17 | 4225:4166 | 0.585 | |
10. | Brooklyn Nets | 41 | 24 | 17 | 3765:3743 | 0.585 | |
11. | Milwaukee Bucks | 41 | 23 | 18 | 4079:3960 | 0.561 | |
12. | New York Knicks | 41 | 22 | 19 | 4050:3999 | 0.537 | |
13. | Toronto Raptors | 41 | 22 | 19 | 4163:4134 | 0.537 | |
14. | Charlotte Hornets | 41 | 14 | 27 | 3949:4037 | 0.341 | |
15. | Atlanta Hawks | 41 | 9 | 32 | 3849:4148 | 0.220 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 41 | 27 | 14 | 4128:3975 | 0.659 | |
2. | Philadelphia 76ers | 41 | 25 | 16 | 4147:4083 | 0.610 | |
3. | Brooklyn Nets | 41 | 24 | 17 | 3765:3743 | 0.585 | |
4. | New York Knicks | 41 | 22 | 19 | 4050:3999 | 0.537 | |
5. | Toronto Raptors | 41 | 22 | 19 | 4163:4134 | 0.537 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 41 | 34 | 7 | 4180:3786 | 0.829 | |
2. | Washington Wizards | 41 | 29 | 12 | 4231:4046 | 0.707 | |
3. | Orlando Magic | 41 | 24 | 17 | 4225:4166 | 0.585 | |
4. | Charlotte Hornets | 41 | 14 | 27 | 3949:4037 | 0.341 | |
5. | Atlanta Hawks | 41 | 9 | 32 | 3849:4148 | 0.220 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Detroit Pistons | 41 | 32 | 9 | 3814:3557 | 0.780 | |
2. | Cleveland Cavaliers | 41 | 29 | 12 | 4074:3804 | 0.707 | |
3. | Chicago Bulls | 41 | 27 | 14 | 3911:3740 | 0.659 | |
4. | Indiana Pacers | 41 | 25 | 16 | 3851:3730 | 0.610 | |
5. | Milwaukee Bucks | 41 | 23 | 18 | 4079:3960 | 0.561 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 31 | 10 | 4200:3906 | 0.756 | |
2. | Oklahoma City Thunder | 41 | 26 | 15 | 4169:3975 | 0.634 | |
3. | Minnesota Timberwolves | 41 | 24 | 17 | 4011:3880 | 0.585 | |
4. | Utah Jazz | 41 | 18 | 23 | 3868:3919 | 0.439 | |
5. | Portland Trail Blazers | 41 | 18 | 23 | 3895:3983 | 0.439 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Phoenix Suns | 41 | 31 | 10 | 4565:4192 | 0.756 | |
2. | Sacramento Kings | 41 | 30 | 11 | 4381:4107 | 0.732 | |
3. | Los Angeles Clippers | 41 | 27 | 14 | 4062:3921 | 0.659 | |
4. | Los Angeles Lakers | 41 | 22 | 19 | 4116:4065 | 0.537 | |
5. | Golden State Warriors | 41 | 20 | 21 | 4185:4163 | 0.488 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 41 | 38 | 3 | 3974:3454 | 0.927 | |
2. | Dallas Mavericks | 41 | 29 | 12 | 4282:3984 | 0.707 | |
3. | Houston Rockets | 41 | 26 | 15 | 3810:3588 | 0.634 | |
4. | Memphis Grizzlies | 41 | 26 | 15 | 3838:3659 | 0.634 | |
5. | New Orleans Pelicans | 41 | 11 | 30 | 3703:3930 | 0.268 | |
1643710927.697225