#Group AMPWLTPPCTForm
1.Japan 3x3 U23 W22042:301.000
2.China 3x3 U23 W22031:261.000
3.Italy 3x3 U23 W21139:290.500
4.Egypt 3x3 U23 W21127:410.500
5.Chinese Taipei 3x3 U23 W20230:410.000
#Group BMPWLTPPCTForm
1.Spain 3x3 U23 W22043:171.000
2.Chile 3x3 U23 W21137:370.500
3.USA 3x3 U23 W21131:290.500
4.Philippines 3x3 U23 W20225:390.000
5.Mexico 3x3 U23 W20224:330.000
#Group CMPWLTPPCTForm
1.France 3x3 U23 W22042:181.000
2.Poland 3x3 U23 W22041:221.000
3.Germany 3x3 U23 W21132:230.500
4.Algeria 3x3 U23 W20222:400.000
5.Venezuela 3x3 U23 W20217:440.000
#Group DMPWLTPPCTForm
1.Czech Republic 3x3 U23 W22042:141.000
2.Netherlands 3x3 U23 W22036:231.000
3.Uganda 3x3 U23 W21130:160.500
4.New Zealand 3x3 U23 W21122:340.500
5.Fiji 3x3 U23 W2029:360.000