| # | Group A | MP | W | L | R | PCT | Form |
|---|
| 1. | China | 2 | 2 | 0 | 17:0 | 1.000 | |
| 2. | Japan | 2 | 1 | 1 | 18:1 | 0.500 | |
| 3. | Philippines | 1 | 0 | 1 | 0:6 | 0.000 | |
| 4. | Laos | 1 | 0 | 1 | 0:7 | 0.000 | |
| # | Group B | MP | W | L | R | PCT | Form |
|---|
| 1. | South Korea | 2 | 2 | 0 | 27:0 | 1.000 | |
| 2. | Chinese Taipei | 2 | 2 | 0 | 16:1 | 1.000 | |
| 3. | Thailand | 1 | 0 | 1 | 0:8 | 0.000 | |
| 4. | Hong Kong | 1 | 0 | 1 | 0:15 | 0.000 | |
1696338962.603099