| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Akadiri Z. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Coleman A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Emmanuel J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Agueh L. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Borquaye B. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Falana I. O. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Bisola A. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Yessoufou M. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Hussain H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Aiyelabegan S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Ayoola K. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Jimoh R. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Okafor C. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Amah A. F. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Mbah O. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Aruna M. | 2 | 1 | 1 | 3:4 | 3 | |
| 2. | Amadji S. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Odusanya A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Faleye D. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Akinsete A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Ojo F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Ahmed F. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Akeem S. A. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Okanlawon K. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Yehia A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Ahmed M. | 3 | 1 | 2 | 5:7 | 4 | |
| 2. | Ajuwon A. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Oyeniyi K. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Sezuo A. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF