# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Pau-Orthez | 17 | 15 | 2 | 1595:1297 | 0.000 | |
2. | Chalon/Saone | 17 | 15 | 2 | 1365:1234 | 0.000 | |
3. | Le Mans | 17 | 14 | 3 | 1393:1202 | 0.000 | |
4. | Strasbourg | 17 | 14 | 3 | 1562:1466 | 0.000 | |
5. | Gravelines-Dunkerque | 17 | 13 | 4 | 1429:1244 | 0.000 | |
6. | Le Havre | 17 | 12 | 5 | 1324:1255 | 0.000 | |
7. | Cholet | 17 | 12 | 5 | 1321:1279 | 0.000 | |
8. | Dijon | 17 | 11 | 6 | 1423:1302 | 0.000 | |
9. | Lyon-Villeurbanne | 17 | 10 | 7 | 1356:1257 | 0.000 | |
10. | Chalons-Reims | 17 | 10 | 7 | 1473:1441 | 0.000 | |
11. | Nancy | 17 | 9 | 8 | 1424:1342 | 0.000 | |
12. | JL Bourg | 17 | 9 | 8 | 1356:1380 | 0.000 | |
13. | JA Vichy | 17 | 8 | 9 | 1435:1422 | 0.000 | |
14. | Hyeres-Toulon | 17 | 8 | 9 | 1446:1451 | 0.000 | |
15. | Roanne | 17 | 8 | 9 | 1409:1447 | 0.000 | |
16. | Boulogne-Levallois | 17 | 7 | 10 | 1285:1261 | 0.000 | |
17. | Besancon | 17 | 7 | 10 | 1319:1404 | 0.000 | |
18. | Limoges | 17 | 3 | 14 | 1263:1367 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF