| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | de Nodrest L. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Fayele D. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Gafarou M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pal A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Fagbamila A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | King A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Chambet-Weil R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Commey E. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Lawal A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lin X. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Bello M. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Marfo J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Akakpo K. | 2 | 1 | 1 | 5:5 | 3 | |
| 2. | Bello I. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Mustapha Must. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Assou A. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Azeez Y. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Natus M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Karnavar A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Ashimiyu G. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Neumann L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Olabiyi M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Antwi F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Nuhu I. G. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Dorcescu D. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Animasahun A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Oladejo Q. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Solanke A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Alabi G. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Oladipupo O. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Akanbi R. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Aklie I. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Oladiran J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Agunbiade S. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Adesanya S. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Omeh A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Mustapha M. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Agbodjan E. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Oyetayo S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Adeoye H. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Adou A. A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Quarcoo E. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Ayoola U. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Abdullahi A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Sanni A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 16 | MP | W | L | S | Pts | Form |
|---|
| 1. | Fabunmi M. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Abdulfatai A. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Yitagesu Y. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF