# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Horni Plana | 9 | 8 | 0 | 0 | 1 | 51:10 | 24 | |
2. | Lipno | 9 | 7 | 1 | 0 | 1 | 28:10 | 23 | |
3. | Vetrni | 9 | 7 | 0 | 0 | 2 | 35:8 | 21 | |
4. | Horni Dvoriste B | 9 | 6 | 1 | 0 | 2 | 37:23 | 20 | |
5. | Pridoli | 9 | 6 | 0 | 0 | 3 | 33:17 | 18 | |
6. | Nova Ves-Brloh | 9 | 5 | 1 | 0 | 3 | 28:17 | 17 | |
7. | Kajov | 9 | 3 | 0 | 1 | 5 | 30:18 | 10 | |
8. | Malonty | 9 | 3 | 0 | 1 | 5 | 24:20 | 10 | |
9. | Velesin | 9 | 3 | 0 | 1 | 5 | 19:21 | 10 | |
10. | Holubov | 9 | 2 | 0 | 0 | 7 | 14:35 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH