| # | Group A | MP | W | L | TP | Pts | Form |
|---|
| 1. | Joventut Badalona | 5 | 5 | 0 | 470:334 | 10 | |
| 2. | Turk Telekom | 5 | 5 | 0 | 467:419 | 10 | |
| 3. | Alba Berlin | 5 | 3 | 2 | 445:421 | 8 | |
| 4. | KK Bosna | 5 | 3 | 2 | 411:391 | 8 | |
| 5. | Siauliai | 5 | 3 | 2 | 384:385 | 8 | |
| 6. | Surrey Scorchers | 5 | 0 | 5 | 360:466 | 5 | |
| # | Group B | MP | W | L | TP | Pts | Form |
|---|
| 1. | Besiktas | 5 | 5 | 0 | 418:342 | 10 | |
| 2. | Ventspils | 5 | 4 | 1 | 417:362 | 9 | |
| 3. | Koln | 5 | 4 | 1 | 426:407 | 9 | |
| 4. | Chalon/Saone | 5 | 3 | 2 | 426:396 | 8 | |
| 5. | FMP Beograd | 5 | 2 | 3 | 371:370 | 7 | |
| 6. | Ovarense | 5 | 0 | 5 | 382:446 | 5 | |
| # | Group C | MP | W | L | TP | Pts | Form |
|---|
| 1. | Girona | 5 | 5 | 0 | 437:339 | 10 | |
| 2. | Galatasaray | 5 | 4 | 1 | 405:354 | 9 | |
| 3. | Vrsac | 5 | 4 | 1 | 444:410 | 9 | |
| 4. | CSM Ploiesti | 5 | 3 | 2 | 391:378 | 8 | |
| 5. | Spirou Charleroi | 5 | 3 | 2 | 348:348 | 8 | |
| 6. | Donar Groningen | 5 | 2 | 3 | 405:451 | 7 | |
| # | Group D | MP | W | L | TP | Pts | Form |
|---|
| 1. | Valencia | 5 | 5 | 0 | 414:350 | 10 | |
| 2. | Khimki M. | 5 | 4 | 1 | 442:393 | 9 | |
| 3. | Nancy | 5 | 3 | 2 | 414:367 | 8 | |
| 4. | Anwil Wloclawek | 5 | 3 | 2 | 414:369 | 8 | |
| 5. | Azovmash Mariupol | 5 | 3 | 2 | 413:392 | 8 | |
| 6. | Frankfurt | 5 | 0 | 5 | 346:371 | 5 | |
| # | Group E | MP | W | L | TP | Pts | Form |
|---|
| 1. | Zenit Petersburg | 5 | 5 | 0 | 401:334 | 10 | |
| 2. | Buducnost | 5 | 4 | 1 | 395:331 | 9 | |
| 3. | Antwerp Giants | 5 | 4 | 1 | 368:348 | 9 | |
| 4. | Swans Gmunden | 5 | 3 | 2 | 380:385 | 8 | |
| 5. | Hapoel HaEmek | 5 | 2 | 3 | 387:410 | 7 | |
| 6. | Fribourg Olympic | 5 | 2 | 3 | 407:450 | 7 | |
| # | Group F | MP | W | L | TP | Pts | Form |
|---|
| 1. | Dynamo Moscow | 5 | 5 | 0 | 493:382 | 10 | |
| 2. | Oostende | 5 | 4 | 1 | 408:381 | 9 | |
| 3. | Fortitudo Bologna | 5 | 3 | 2 | 398:358 | 8 | |
| 4. | Nymburk | 5 | 3 | 2 | 408:392 | 8 | |
| 5. | Crvena zvezda | 5 | 2 | 3 | 436:435 | 7 | |
| 6. | Panellinios | 5 | 1 | 4 | 385:414 | 6 | |
| # | Group G | MP | W | L | TP | Pts | Form |
|---|
| 1. | Gran Canaria | 5 | 5 | 0 | 422:375 | 10 | |
| 2. | Slask Wroclaw | 5 | 4 | 1 | 432:380 | 9 | |
| 3. | Lyon-Villeurbanne | 5 | 3 | 2 | 437:416 | 8 | |
| 4. | Panionios | 5 | 2 | 3 | 413:399 | 7 | |
| 5. | Ludwigsburg | 5 | 2 | 3 | 388:397 | 7 | |
| 6. | BC Kalev/Cramo | 5 | 2 | 3 | 364:406 | 7 | |
| # | Group H | MP | W | L | TP | Pts | Form |
|---|
| 1. | Academic | 5 | 4 | 1 | 493:411 | 9 | |
| 2. | Treviso | 5 | 4 | 1 | 405:346 | 9 | |
| 3. | BC Kiev | 5 | 4 | 1 | 415:361 | 9 | |
| 4. | Artland | 5 | 4 | 1 | 389:384 | 9 | |
| 5. | ASK Riga | 5 | 3 | 2 | 379:342 | 8 | |
| 6. | Pau-Orthez | 5 | 2 | 3 | 354:380 | 7 | |
| # | Group I | MP | W | L | TP | Pts | Form |
|---|
| 1. | Zadar | 5 | 5 | 0 | 442:343 | 10 | |
| 2. | Hapoel Jerusalem | 5 | 5 | 0 | 466:395 | 10 | |
| 3. | Turow Zgorzelec | 5 | 5 | 0 | 374:315 | 10 | |
| 4. | Unics Kazan | 5 | 4 | 1 | 425:319 | 9 | |
| 5. | Strasbourg | 5 | 3 | 2 | 391:370 | 8 | |
| 6. | Den Bosch | 5 | 3 | 2 | 426:422 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF