# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Rigas Zelli | 14 | 14 | 0 | 1203:1003 | 1.000 | |
2. | VEF Riga | 14 | 13 | 1 | 1157:922 | 0.929 | |
3. | BC Kalev/Cramo | 14 | 12 | 2 | 1223:1027 | 0.857 | |
4. | Valmiera Glass Via | 14 | 11 | 3 | 1175:1005 | 0.786 | |
5. | Ventspils | 14 | 9 | 5 | 1305:1157 | 0.643 | |
6. | BK Liepaja | 14 | 9 | 5 | 1167:1113 | 0.643 | |
7. | Rapla | 14 | 9 | 5 | 1234:1181 | 0.643 | |
8. | BK Ogre | 14 | 9 | 5 | 1156:1109 | 0.643 | |
9. | Tal Tech | 14 | 9 | 5 | 1181:1199 | 0.643 | |
10. | Tartu Ulikool | 14 | 8 | 6 | 1140:1164 | 0.571 | |
11. | Keila Coolbet | 14 | 6 | 8 | 1101:1184 | 0.429 | |
12. | Parnu | 14 | 5 | 9 | 1073:1155 | 0.357 | |
13. | Keila KK | 14 | 4 | 10 | 1013:1201 | 0.286 | |
14. | Viimsi | 14 | 3 | 11 | 1061:1184 | 0.214 | |
15. | Latvijas Universitate | 14 | 3 | 11 | 1002:1185 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH