# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Vologda W | 2 | 2 | 0 | 191:106 | 4 | |
2. | Rostov W | 2 | 1 | 1 | 163:172 | 3 | |
3. | SKFU Stavropol W | 1 | 1 | 0 | 86:56 | 2 | |
4. | Novocherkassk W | 1 | 0 | 1 | 34:87 | 1 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Vladimir W | 1 | 1 | 0 | 74:63 | 2 | |
2. | Noginsk W | 1 | 1 | 0 | 72:63 | 2 | |
3. | Spartak Moscow 2 W | 1 | 0 | 1 | 57:58 | 1 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Cheboksary W | 2 | 2 | 0 | 182:144 | 4 | |
2. | Kazanochka K. W | 2 | 1 | 1 | 181:134 | 3 | |
3. | Spartak St. Petersburg W | 2 | 1 | 1 | 156:150 | 3 | |
4. | Yunost Penzevskaya Oblast W | 0 | 0 | 0 | 0:0 | 0 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | UMMC Ekaterinburg 2 W | 2 | 2 | 0 | 165:137 | 4 | |
2. | Metallurg Chelyabinsk W | 2 | 1 | 1 | 148:139 | 3 | |
3. | Enisey Krasnoyarsk 2 W | 1 | 1 | 0 | 61:58 | 2 | |
4. | Chelyabinsk W | 1 | 0 | 1 | 75:76 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF