Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | A. Italiano | 10 | 9 | 1 | 0 | 25:9 | 16 | 28 | |
2. | Cobresal | 10 | 8 | 1 | 1 | 25:9 | 16 | 25 | |
3. | Everton | 9 | 5 | 2 | 2 | 17:12 | 5 | 17 | |
4. | Huachipato | 10 | 5 | 1 | 4 | 18:18 | 0 | 16 | |
5. | U. Espanola | 9 | 3 | 2 | 4 | 8:11 | -3 | 11 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. De Chile | 10 | 8 | 1 | 1 | 18:6 | 12 | 25 | |
2. | O'Higgins | 9 | 6 | 2 | 1 | 18:7 | 11 | 20 | |
3. | La Serena | 10 | 5 | 3 | 2 | 19:14 | 5 | 18 | |
4. | S. Morning | 9 | 3 | 3 | 3 | 15:18 | -3 | 12 | |
5. | Palestino | 10 | 3 | 2 | 5 | 12:14 | -2 | 11 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colo Colo | 9 | 4 | 3 | 2 | 14:13 | 1 | 15 | |
2. | Antofagasta | 9 | 3 | 3 | 3 | 11:11 | 0 | 12 | |
3. | Osorno | 9 | 4 | 0 | 5 | 12:17 | -5 | 12 | |
4. | Cobreloa | 9 | 3 | 2 | 4 | 14:15 | -1 | 11 | |
5. | Melipilla | 10 | 2 | 0 | 8 | 13:21 | -8 | 6 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nublense | 9 | 8 | 1 | 0 | 18:6 | 12 | 25 | |
2. | U. Catolica | 10 | 8 | 0 | 2 | 26:7 | 19 | 24 | |
3. | D. Concepcion | 10 | 5 | 3 | 2 | 17:14 | 3 | 18 | |
4. | U. De Concepcion | 9 | 4 | 2 | 3 | 13:11 | 2 | 14 | |
5. | Rangers | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF