# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Chinatrust Brothers | 30 | 19 | 0 | 11 | 121:116 | 0.633 | |
2. | Rakuten Monkeys | 30 | 17 | 1 | 12 | 120:128 | 0.586 | |
3. | TSG Hawks | 30 | 16 | 1 | 13 | 117:93 | 0.552 | |
4. | Uni Lions | 30 | 16 | 0 | 14 | 113:110 | 0.533 | |
5. | Wei Chuan Dragons | 30 | 14 | 0 | 16 | 137:128 | 0.467 | |
6. | Fubon Guardians | 30 | 12 | 0 | 18 | 83:123 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF