# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Toyota Antelopes W | 18 | 15 | 3 | 1493:1103 | 0.833 | |
2. | Denso Iris W | 12 | 10 | 2 | 901:703 | 0.833 | |
3. | Eneos Sunflowers W | 13 | 10 | 3 | 1081:859 | 0.769 | |
4. | Mitsubishi Koalas W | 8 | 6 | 2 | 614:515 | 0.750 | |
5. | Fujitsu W | 20 | 13 | 7 | 1440:1187 | 0.650 | |
6. | Hitachi Cougars W | 16 | 10 | 6 | 1193:1160 | 0.625 | |
7. | Chanson V-Magic W | 5 | 2 | 3 | 373:362 | 0.400 | |
8. | Sunshine Rabbits W | 10 | 4 | 6 | 589:601 | 0.400 | |
9. | Haneda Vickies W | 18 | 4 | 14 | 1178:1400 | 0.222 | |
10. | Niigata W | 14 | 3 | 11 | 907:1099 | 0.214 | |
11. | Aranmare Akita W | 14 | 3 | 11 | 844:1058 | 0.214 | |
12. | Aisin Wings W | 10 | 2 | 8 | 636:679 | 0.200 | |
13. | Yamanashi Queenbees W | 12 | 2 | 10 | 780:995 | 0.167 | |
14. | Himeji Egrets W | 12 | 1 | 11 | 725:1054 | 0.083 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH