# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Szombathely | 14 | 11 | 3 | 1341:1072 | 25 | |
2. | Pecsi VSK | 14 | 11 | 3 | 1128:1075 | 25 | |
3. | Soproni KC | 14 | 10 | 4 | 1156:1038 | 24 | |
4. | Szedeak | 14 | 8 | 6 | 1229:1165 | 22 | |
5. | Nyiregyhazi | 14 | 8 | 6 | 1112:1069 | 22 | |
6. | Zalakeramia | 14 | 8 | 6 | 1126:1103 | 22 | |
7. | DEAC | 14 | 2 | 12 | 889:1108 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF